Buloke
| parameter | value |
|---|---|
| [Phenology].PpSensitivity.FixedValue | 4 |
| [Phenology].EarlyReproductivePpSensitivity.FixedValue | 2 |
| [Structure].BranchMortality.MortalityPhase.Mortality.MortalityPerDegDay.XYPairs.Y | 0.001,0 |
This report is generated for performance of Barley model in APSIM NG for cultivar Buloke.
The cultivar specific parameters used in the simulation are listed in the table below:
Buloke
| parameter | value |
|---|---|
| [Phenology].PpSensitivity.FixedValue | 4 |
| [Phenology].EarlyReproductivePpSensitivity.FixedValue | 2 |
| [Structure].BranchMortality.MortalityPhase.Mortality.MortalityPerDegDay.XYPairs.Y | 0.001,0 |
There are 3 experiments which tested cultivar Buloke and its aliases in the validation test dataset of APSIM NG..
The table below summarizes the performance of APSIM NG for cultivar Buloke across all experiments.
Buloke
| trait | n | r | r2 | bias | mse | rmse | nrmse | d |
|---|---|---|---|---|---|---|---|---|
| Phenology.FlagLeafDAS | 2 | NA | NA | 4.00 | 16.00 | 4.00 | 0.04 | 0.00 |
| Phenology.HaunStage | 29 | 0.94 | 0.88 | -0.70 | 1.35 | 1.16 | 0.23 | 0.94 |
| Phenology.MaturityDAS | 6 | 0.98 | 0.96 | -3.33 | 26.33 | 5.13 | 0.03 | 0.98 |
| Phenology.Zadok.Stage | 83 | 0.64 | 0.41 | 10.77 | 723.53 | 26.90 | 0.53 | 0.80 |



