Hindmarsh
| parameter | value |
|---|---|
| [Phenology].PpSensitivity.FixedValue | 4 |
| [Phenology].EarlyReproductivePpSensitivity.FixedValue | 2 |
| [Structure].BranchMortality.MortalityPhase.Mortality.MortalityPerDegDay.XYPairs.Y | 0.001,0 |
This report is generated for performance of Barley model in APSIM NG for cultivar Hindmarsh.
The cultivar specific parameters used in the simulation are listed in the table below:
Hindmarsh
| parameter | value |
|---|---|
| [Phenology].PpSensitivity.FixedValue | 4 |
| [Phenology].EarlyReproductivePpSensitivity.FixedValue | 2 |
| [Structure].BranchMortality.MortalityPhase.Mortality.MortalityPerDegDay.XYPairs.Y | 0.001,0 |
There are 3 experiments which tested cultivar Hindmarsh and its aliases in the validation test dataset of APSIM NG..
The table below summarizes the performance of APSIM NG for cultivar Hindmarsh across all experiments.
Hindmarsh
| trait | n | r | r2 | bias | mse | rmse | nrmse | d |
|---|---|---|---|---|---|---|---|---|
| Phenology.FlagLeafDAS | 4 | 1.00 | 1.00 | -3.00 | 58.00 | 7.62 | 0.07 | 0.96 |
| Phenology.HaunStage | 28 | 0.94 | 0.89 | -0.84 | 1.57 | 1.25 | 0.26 | 0.93 |
| Phenology.MaturityDAS | 6 | 0.98 | 0.95 | -1.83 | 24.50 | 4.95 | 0.03 | 0.99 |
| Phenology.Zadok.Stage | 84 | 0.60 | 0.36 | 12.05 | 821.22 | 28.66 | 0.55 | 0.77 |



