Omaka1
| parameter | value |
|---|---|
| [Leaf].ExtinctionCoeff.FixedValue | 0.5 |
| [Leaf].CohortParameters.MaxArea.AreaLargestLeaves.FixedValue | 2000 |
| [Root].RootFrontVelocity.PotentialRootFrontVelocity.PostEmergence.Value.FixedValue | 30 |
This report is generated for performance of Barley model in APSIM NG for cultivar Omaka1.
The cultivar specific parameters used in the simulation are listed in the table below:
Omaka1
| parameter | value |
|---|---|
| [Leaf].ExtinctionCoeff.FixedValue | 0.5 |
| [Leaf].CohortParameters.MaxArea.AreaLargestLeaves.FixedValue | 2000 |
| [Root].RootFrontVelocity.PotentialRootFrontVelocity.PostEmergence.Value.FixedValue | 30 |
No experiments and observations available for this cultivar in the validation test of APSIM NG.