43C80_CL
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,24 |
| [Phenology].Vegetative.Target.XYPairs.Y | 400,200 |
| [Leaf].Phyllochron.Base.FixedValue | 46 |
This report is generated for performance of Canola model in APSIM NG for cultivar 43C80_CL.
The cultivar specific parameters used in the simulation are listed in the table below:
43C80_CL
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,24 |
| [Phenology].Vegetative.Target.XYPairs.Y | 400,200 |
| [Leaf].Phyllochron.Base.FixedValue | 46 |
There are 7 experiments which tested cultivar 43C80_CL and its aliases in the validation test dataset of APSIM NG..
The table below summarizes the performance of APSIM NG for cultivar 43C80_CL across all experiments.
43C80_CL
| trait | n | r | r2 | bias | mse | rmse | nrmse | d |
|---|---|---|---|---|---|---|---|---|
| AboveGround.N | 19 | 0.87 | 0.76 | -0.84 | 7.90 | 2.81 | 0.45 | 0.91 |
| AboveGround.Wt | 46 | 0.93 | 0.86 | -29.29 | 10124.75 | 100.62 | 0.31 | 0.96 |
| AboveGround.WtError | 46 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.NConc | 10 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.NConcError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.NError | 14 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.Wt_machine | 10 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.Wt_machineError | 10 | NA | NA | NA | NA | NA | NA | NA |
| CoverTotal | 36 | 0.79 | 0.62 | -0.04 | 0.03 | 0.17 | 0.27 | 0.85 |
| CoverTotalError | 28 | NA | NA | NA | NA | NA | NA | NA |
| DaysAfterSowing | 58 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| Density | 46 | NA | NA | NA | NA | NA | NA | NA |
| DensityError | 46 | NA | NA | NA | NA | NA | NA | NA |
| Grain.N | 4 | 0.75 | 0.57 | 3.45 | 16.09 | 4.01 | 0.45 | 0.68 |
| Grain.NConc | 12 | 0.60 | 0.36 | 0.00 | 0.00 | 0.01 | 0.21 | 0.68 |
| Grain.NConcError | 18 | NA | NA | NA | NA | NA | NA | NA |
| Grain.NError | 10 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Number | 10 | 0.69 | 0.47 | -8455.53 | 417467648.22 | 20432.03 | 0.62 | 0.76 |
| Grain.NumberError | 10 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Oil | 10 | NA | NA | NA | NA | NA | NA | NA |
| Grain.OilError | 10 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Protein | 10 | NA | NA | NA | NA | NA | NA | NA |
| Grain.ProteinError | 10 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Size | 10 | NA | NA | NA | NA | NA | NA | NA |
| Grain.SizeError | 10 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Wt | 10 | 0.69 | 0.48 | -20.33 | 5521.98 | 74.31 | 0.54 | 0.80 |
| Grain.WtError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Grain.WtMachine | 10 | NA | NA | NA | NA | NA | NA | NA |
| Grain.WtMachineError | 10 | NA | NA | NA | NA | NA | NA | NA |
| LAIError | 36 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.Dead.Wt | 40 | 0.06 | 0.00 | -6.95 | 383.89 | 19.59 | 3.09 | 0.31 |
| Leaf.Dead.WtError | 25 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.LAI | 36 | 0.59 | 0.34 | -0.48 | 1.38 | 1.17 | 0.91 | 0.72 |
| Leaf.Live.N | 13 | 0.67 | 0.45 | 0.35 | 1.28 | 1.13 | 0.50 | 0.79 |
| Leaf.Live.NConc | 11 | 0.58 | 0.34 | 0.01 | 0.00 | 0.01 | 0.39 | 0.58 |
| Leaf.Live.NConcError | 7 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.Live.NError | 9 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.Live.Wt | 40 | 0.69 | 0.48 | -20.70 | 1778.34 | 42.17 | 0.98 | 0.75 |
| Leaf.Live.WtError | 36 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.PAI | 22 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.SAI | 22 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.SLA | 32 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.SLAError | 17 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.TrueLeafNumber | 52 | 0.92 | 0.85 | -0.57 | 1.72 | 1.31 | 0.44 | 0.93 |
| PAIError | 10 | NA | NA | NA | NA | NA | NA | NA |
| Petiole.Live.Wt | 22 | NA | NA | NA | NA | NA | NA | NA |
| Petiole.Live.WtError | 21 | NA | NA | NA | NA | NA | NA | NA |
| Petiole.SLA | 12 | NA | NA | NA | NA | NA | NA | NA |
| Petiole.SLAError | 12 | NA | NA | NA | NA | NA | NA | NA |
| Phenology.EmergenceDAS | 11 | 0.90 | 0.80 | 0.64 | 2.27 | 1.51 | 0.16 | 0.93 |
| Phenology.FloralInitiationDAS | 10 | 0.88 | 0.77 | 2.10 | 22.10 | 4.70 | 0.12 | 0.92 |
| Phenology.GreenBudDAS | 11 | 0.92 | 0.85 | -1.00 | 116.09 | 10.77 | 0.18 | 0.87 |
| Phenology.StartFloweringDAS | 29 | NA | NA | NA | NA | NA | NA | NA |
| Phenology.StartFloweringDASError | 9 | NA | NA | NA | NA | NA | NA | NA |
| Pod.N | 6 | 0.89 | 0.79 | 1.09 | 3.71 | 1.93 | 0.35 | 0.91 |
| Pod.NConc | 7 | -0.43 | 0.19 | 0.01 | 0.00 | 0.02 | 0.74 | 0.20 |
| Pod.NConcError | 9 | NA | NA | NA | NA | NA | NA | NA |
| Pod.NError | 5 | NA | NA | NA | NA | NA | NA | NA |
| Pod.Number | 10 | NA | NA | NA | NA | NA | NA | NA |
| Pod.NumberError | 10 | NA | NA | NA | NA | NA | NA | NA |
| Pod.Wt | 40 | 0.93 | 0.87 | 26.07 | 4200.10 | 64.81 | 0.71 | 0.94 |
| Pod.WtError | 20 | NA | NA | NA | NA | NA | NA | NA |
| SAIError | 30 | NA | NA | NA | NA | NA | NA | NA |
| SLA | 32 | NA | NA | NA | NA | NA | NA | NA |
| SLAError | 31 | NA | NA | NA | NA | NA | NA | NA |
| Shell.NConc | 7 | NA | NA | NA | NA | NA | NA | NA |
| Shell.NConcError | 8 | NA | NA | NA | NA | NA | NA | NA |
| Shell.NError | 2 | NA | NA | NA | NA | NA | NA | NA |
| Shell.Wt | 2 | 1.00 | 1.00 | 63.35 | 4374.03 | 66.14 | 0.41 | 0.65 |
| Shell.WtError | 2 | NA | NA | NA | NA | NA | NA | NA |
| Stage | 20 | NA | NA | NA | NA | NA | NA | NA |
| Stem.N | 16 | 0.11 | 0.01 | -0.64 | 12.08 | 3.48 | 1.16 | 0.33 |
| Stem.NConc | 17 | 0.46 | 0.21 | 0.00 | 0.00 | 0.01 | 0.83 | 0.59 |
| Stem.NConcError | 13 | NA | NA | NA | NA | NA | NA | NA |
| Stem.NError | 15 | NA | NA | NA | NA | NA | NA | NA |
| Stem.Wt | 40 | 0.92 | 0.84 | -39.23 | 5884.50 | 76.71 | 0.45 | 0.94 |
| Stem.WtError | 30 | NA | NA | NA | NA | NA | NA | NA |












































































