44Y87_CL
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,20 |
| [Phenology].Vegetative.Target.XYPairs.Y | 450,250 |
| [Leaf].Phyllochron.Base.FixedValue | 48 |
This report is generated for performance of Canola model in APSIM NG for cultivar 44Y87_CL.
The cultivar specific parameters used in the simulation are listed in the table below:
44Y87_CL
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,20 |
| [Phenology].Vegetative.Target.XYPairs.Y | 450,250 |
| [Leaf].Phyllochron.Base.FixedValue | 48 |
There are 3 experiments which tested cultivar 44Y87_CL and its aliases in the validation test dataset of APSIM NG..
The table below summarizes the performance of APSIM NG for cultivar 44Y87_CL across all experiments.
44Y87_CL
| trait | n | r | r2 | bias | mse | rmse | nrmse | d |
|---|---|---|---|---|---|---|---|---|
| AboveGround.Wt | 8 | 0.91 | 0.83 | 68.92 | 88231.34 | 297.04 | 0.25 | 0.90 |
| AboveGround.WtError | 8 | NA | NA | NA | NA | NA | NA | NA |
| DaysAfterSowing | 10 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| Density | 6 | NA | NA | NA | NA | NA | NA | NA |
| DensityError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Number | 4 | 0.86 | 0.74 | 25979.15 | 853414998.72 | 29213.27 | 0.21 | 0.72 |
| Grain.NumberError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Size | 4 | NA | NA | NA | NA | NA | NA | NA |
| Grain.SizeError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Wt | 4 | 0.89 | 0.79 | 62.24 | 6842.09 | 82.72 | 0.16 | 0.85 |
| Grain.WtError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.TrueLeafNumber | 50 | 0.95 | 0.90 | -0.08 | 0.92 | 0.96 | 0.28 | 0.97 |
| Phenology.EmergenceDAS | 11 | 0.77 | 0.60 | 0.91 | 2.18 | 1.48 | 0.18 | 0.76 |
| Phenology.FloralInitiationDAS | 11 | 0.43 | 0.19 | 0.00 | 20.91 | 4.57 | 0.13 | 0.60 |
| Phenology.GreenBudDAS | 11 | 0.31 | 0.10 | 3.18 | 37.91 | 6.16 | 0.12 | 0.48 |
| Phenology.StartFloweringDAS | 13 | 0.92 | 0.85 | 5.92 | 80.54 | 8.97 | 0.10 | 0.93 |
| Pod.Number | 4 | NA | NA | NA | NA | NA | NA | NA |
| Pod.NumberError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Stage | 8 | NA | NA | NA | NA | NA | NA | NA |


















