44Y89_CL
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,20 |
| [Phenology].Vegetative.Target.XYPairs.Y | 380,280 |
| [Leaf].Phyllochron.Base.FixedValue | 48 |
This report is generated for performance of Canola model in APSIM NG for cultivar 44Y89_CL.
The cultivar specific parameters used in the simulation are listed in the table below:
44Y89_CL
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,20 |
| [Phenology].Vegetative.Target.XYPairs.Y | 380,280 |
| [Leaf].Phyllochron.Base.FixedValue | 48 |
There are 3 experiments which tested cultivar 44Y89_CL and its aliases in the validation test dataset of APSIM NG..
The table below summarizes the performance of APSIM NG for cultivar 44Y89_CL across all experiments.
44Y89_CL
| trait | n | r | r2 | bias | mse | rmse | nrmse | d |
|---|---|---|---|---|---|---|---|---|
| Leaf.TrueLeafNumber | 69 | 0.95 | 0.90 | -0.15 | 0.58 | 0.76 | 0.26 | 0.97 |
| Phenology.EmergenceDAS | 15 | 0.88 | 0.78 | 0.60 | 2.07 | 1.44 | 0.15 | 0.93 |
| Phenology.FloralInitiationDAS | 14 | 0.87 | 0.76 | 0.79 | 25.21 | 5.02 | 0.13 | 0.92 |
| Phenology.GreenBudDAS | 15 | 0.91 | 0.82 | -1.27 | 102.73 | 10.14 | 0.18 | 0.90 |
| Phenology.StartFloweringDAS | 13 | 0.98 | 0.95 | -1.62 | 63.77 | 7.99 | 0.09 | 0.98 |




