44Y90_CL
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,20 |
| [Phenology].Vegetative.Target.XYPairs.Y | 300,250 |
| [Leaf].Phyllochron.Base.FixedValue | 48 |
This report is generated for performance of Canola model in APSIM NG for cultivar 44Y90_CL.
The cultivar specific parameters used in the simulation are listed in the table below:
44Y90_CL
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,20 |
| [Phenology].Vegetative.Target.XYPairs.Y | 300,250 |
| [Leaf].Phyllochron.Base.FixedValue | 48 |
There are 2 experiments which tested cultivar 44Y90_CL and its aliases in the validation test dataset of APSIM NG..
The table below summarizes the performance of APSIM NG for cultivar 44Y90_CL across all experiments.
44Y90_CL
| trait | n | r | r2 | bias | mse | rmse | nrmse | d |
|---|---|---|---|---|---|---|---|---|
| Leaf.TrueLeafNumber | 38 | 0.98 | 0.96 | 0.76 | 0.78 | 0.88 | 0.35 | 0.95 |
| Phenology.EmergenceDAS | 13 | 0.83 | 0.69 | -1.00 | 6.08 | 2.47 | 0.24 | 0.87 |
| Phenology.FloralInitiationDAS | 7 | 0.76 | 0.58 | 2.29 | 12.57 | 3.55 | 0.11 | 0.81 |
| Phenology.GreenBudDAS | 13 | 0.87 | 0.75 | -12.08 | 489.77 | 22.13 | 0.37 | 0.77 |
| Phenology.StartFloweringDAS | 13 | 0.99 | 0.98 | -1.62 | 62.69 | 7.92 | 0.08 | 0.99 |




