45Y88_CL
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,20 |
| [Phenology].Vegetative.Target.XYPairs.Y | 380,250 |
| [Leaf].Phyllochron.Base.FixedValue | 50 |
This report is generated for performance of Canola model in APSIM NG for cultivar 45Y88_CL.
The cultivar specific parameters used in the simulation are listed in the table below:
45Y88_CL
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,20 |
| [Phenology].Vegetative.Target.XYPairs.Y | 380,250 |
| [Leaf].Phyllochron.Base.FixedValue | 50 |
There are 4 experiments which tested cultivar 45Y88_CL and its aliases in the validation test dataset of APSIM NG..
The table below summarizes the performance of APSIM NG for cultivar 45Y88_CL across all experiments.
45Y88_CL
| trait | n | r | r2 | bias | mse | rmse | nrmse | d |
|---|---|---|---|---|---|---|---|---|
| AboveGround.Wt | 8 | 0.87 | 0.75 | 121.91 | 124121.22 | 352.31 | 0.29 | 0.86 |
| AboveGround.WtError | 8 | NA | NA | NA | NA | NA | NA | NA |
| DaysAfterSowing | 10 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| Density | 7 | NA | NA | NA | NA | NA | NA | NA |
| DensityError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Number | 4 | 0.62 | 0.39 | 24499.63 | 831388647.94 | 28833.81 | 0.20 | 0.56 |
| Grain.NumberError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Size | 4 | NA | NA | NA | NA | NA | NA | NA |
| Grain.SizeError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Wt | 4 | 0.81 | 0.66 | 27.06 | 4379.97 | 66.18 | 0.13 | 0.80 |
| Grain.WtError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.TrueLeafNumber | 69 | 0.95 | 0.90 | 0.21 | 0.53 | 0.73 | 0.24 | 0.97 |
| Phenology.EmergenceDAS | 16 | 0.89 | 0.79 | 0.62 | 2.00 | 1.41 | 0.15 | 0.93 |
| Phenology.FloralInitiationDAS | 15 | 0.95 | 0.90 | 0.87 | 8.47 | 2.91 | 0.08 | 0.97 |
| Phenology.GreenBudDAS | 16 | 0.95 | 0.90 | 1.19 | 81.81 | 9.05 | 0.16 | 0.91 |
| Phenology.StartFloweringDAS | 18 | 0.96 | 0.92 | 6.33 | 107.78 | 10.38 | 0.11 | 0.96 |
| Pod.Number | 4 | NA | NA | NA | NA | NA | NA | NA |
| Pod.NumberError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Stage | 8 | NA | NA | NA | NA | NA | NA | NA |


















