45Y91_CL
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,25 |
| [Phenology].Vegetative.Target.XYPairs.Y | 350,250 |
| [Leaf].Phyllochron.Base.FixedValue | 39 |
This report is generated for performance of Canola model in APSIM NG for cultivar 45Y91_CL.
The cultivar specific parameters used in the simulation are listed in the table below:
45Y91_CL
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,25 |
| [Phenology].Vegetative.Target.XYPairs.Y | 350,250 |
| [Leaf].Phyllochron.Base.FixedValue | 39 |
There are 2 experiments which tested cultivar 45Y91_CL and its aliases in the validation test dataset of APSIM NG..
The table below summarizes the performance of APSIM NG for cultivar 45Y91_CL across all experiments.
45Y91_CL
| trait | n | r | r2 | bias | mse | rmse | nrmse | d |
|---|---|---|---|---|---|---|---|---|
| Leaf.TrueLeafNumber | 36 | 0.99 | 0.97 | -0.30 | 0.57 | 0.76 | 0.33 | 0.97 |
| Phenology.EmergenceDAS | 13 | 0.99 | 0.98 | -0.31 | 2.62 | 1.62 | 0.15 | 0.95 |
| Phenology.FloralInitiationDAS | 11 | 0.81 | 0.65 | -0.55 | 80.36 | 8.96 | 0.21 | 0.89 |
| Phenology.GreenBudDAS | 13 | 0.92 | 0.85 | -3.15 | 135.62 | 11.65 | 0.18 | 0.91 |
| Phenology.StartFloweringDAS | 13 | 0.98 | 0.96 | 4.92 | 82.46 | 9.08 | 0.09 | 0.98 |




