ATR_Bonito
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,25 |
| [Phenology].Vegetative.Target.XYPairs.Y | 320,200 |
| [Leaf].Phyllochron.Base.FixedValue | 55 |
| [Leaf].Photosynthesis.RUE.TriazineToleranceModifier.FixedValue | 0.78 |
This report is generated for performance of Canola model in APSIM NG for cultivar ATR_Bonito.
The cultivar specific parameters used in the simulation are listed in the table below:
ATR_Bonito
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,25 |
| [Phenology].Vegetative.Target.XYPairs.Y | 320,200 |
| [Leaf].Phyllochron.Base.FixedValue | 55 |
| [Leaf].Photosynthesis.RUE.TriazineToleranceModifier.FixedValue | 0.78 |
There are 8 experiments which tested cultivar ATR_Bonito and its aliases in the validation test dataset of APSIM NG..
The table below summarizes the performance of APSIM NG for cultivar ATR_Bonito across all experiments.
ATR_Bonito
| trait | n | r | r2 | bias | mse | rmse | nrmse | d |
|---|---|---|---|---|---|---|---|---|
| Leaf.NodeNumber | 59 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.TrueLeafNumber | 100 | 0.92 | 0.84 | -0.21 | 1.24 | 1.11 | 0.48 | 0.94 |
| Phenology.EmergenceDAS | 28 | 0.87 | 0.76 | 0.68 | 5.11 | 2.26 | 0.20 | 0.89 |
| Phenology.FloralInitiationDAS | 13 | 0.86 | 0.74 | 2.00 | 56.77 | 7.53 | 0.18 | 0.91 |
| Phenology.GreenBudDAS | 23 | 0.80 | 0.64 | 0.96 | 169.48 | 13.02 | 0.20 | 0.88 |
| Phenology.StartFloweringDAS | 21 | 0.97 | 0.95 | -2.10 | 55.33 | 7.44 | 0.08 | 0.98 |





