ATR_Marlin
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,16 |
| [Phenology].Vegetative.Target.XYPairs.Y | 550,250 |
| [Leaf].Phyllochron.Base.FixedValue | 55 |
| [Leaf].Photosynthesis.RUE.TriazineToleranceModifier.FixedValue | 0.78 |
This report is generated for performance of Canola model in APSIM NG for cultivar ATR_Marlin.
The cultivar specific parameters used in the simulation are listed in the table below:
ATR_Marlin
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,16 |
| [Phenology].Vegetative.Target.XYPairs.Y | 550,250 |
| [Leaf].Phyllochron.Base.FixedValue | 55 |
| [Leaf].Photosynthesis.RUE.TriazineToleranceModifier.FixedValue | 0.78 |
There are 1 experiments which tested cultivar ATR_Marlin and its aliases in the validation test dataset of APSIM NG..
The table below summarizes the performance of APSIM NG for cultivar ATR_Marlin across all experiments.
ATR_Marlin
| trait | n | r | r2 | bias | mse | rmse | nrmse | d |
|---|---|---|---|---|---|---|---|---|
| AboveGround.Wt | 27 | 0.96 | 0.92 | -25.02 | 6.722300e+03 | 81.99 | 0.28 | 0.98 |
| AboveGround.WtError | 27 | NA | NA | NA | NA | NA | NA | NA |
| DaysAfterSowing | 28 | 1.00 | 1.00 | 0.00 | 0.000000e+00 | 0.00 | 0.00 | 1.00 |
| Density | 24 | NA | NA | NA | NA | NA | NA | NA |
| DensityError | 24 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Number | 4 | 0.31 | 0.10 | 72758.94 | 5.589512e+09 | 74763.04 | 0.59 | 0.31 |
| Grain.NumberError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Size | 4 | NA | NA | NA | NA | NA | NA | NA |
| Grain.SizeError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Wt | 4 | 0.63 | 0.40 | -44.81 | 2.845000e+03 | 53.34 | 0.33 | 0.48 |
| Grain.WtError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.Dead.Wt | 4 | -0.54 | 0.29 | 85.77 | 7.464920e+03 | 86.40 | 0.71 | 0.12 |
| Leaf.Dead.WtError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.LAI | 23 | 0.93 | 0.87 | -0.47 | 5.100000e-01 | 0.71 | 0.35 | 0.94 |
| Leaf.LAIError | 23 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.Live.Wt | 22 | 0.92 | 0.85 | -3.59 | 7.803000e+02 | 27.93 | 0.28 | 0.95 |
| Leaf.Live.WtError | 22 | NA | NA | NA | NA | NA | NA | NA |
| Pod.Number | 4 | NA | NA | NA | NA | NA | NA | NA |
| Pod.NumberError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Pod.Wt | 4 | 0.54 | 0.29 | -118.23 | 1.417044e+04 | 119.04 | 0.54 | 0.22 |
| Pod.WtError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Shell.Wt | 4 | -0.80 | 0.63 | -73.42 | 5.848220e+03 | 76.47 | 1.30 | 0.23 |
| Stage | 4 | NA | NA | NA | NA | NA | NA | NA |
| Stem.Wt | 26 | 0.98 | 0.96 | 1.82 | 1.801260e+03 | 42.44 | 0.23 | 0.99 |
| Stem.WtError | 26 | NA | NA | NA | NA | NA | NA | NA |
























