ATR_Wahoo
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,13 |
| [Phenology].Vegetative.Target.XYPairs.Y | 500,200 |
| [Leaf].Phyllochron.Base.FixedValue | 57 |
| [Leaf].Photosynthesis.RUE.TriazineToleranceModifier.FixedValue | 0.78 |
This report is generated for performance of Canola model in APSIM NG for cultivar ATR_Wahoo.
The cultivar specific parameters used in the simulation are listed in the table below:
ATR_Wahoo
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,13 |
| [Phenology].Vegetative.Target.XYPairs.Y | 500,200 |
| [Leaf].Phyllochron.Base.FixedValue | 57 |
| [Leaf].Photosynthesis.RUE.TriazineToleranceModifier.FixedValue | 0.78 |
There are 8 experiments which tested cultivar ATR_Wahoo and its aliases in the validation test dataset of APSIM NG..
The table below summarizes the performance of APSIM NG for cultivar ATR_Wahoo across all experiments.
ATR_Wahoo
| trait | n | r | r2 | bias | mse | rmse | nrmse | d |
|---|---|---|---|---|---|---|---|---|
| AboveGround.N | 6 | 0.98 | 0.96 | 1.30 | 3.61 | 1.90 | 0.39 | 0.84 |
| AboveGround.Wt | 28 | 0.93 | 0.86 | 20.95 | 7276.30 | 85.30 | 0.33 | 0.95 |
| AboveGround.WtError | 28 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.NConc | 6 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.NError | 1 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.Wt_machine | 6 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.Wt_machineError | 6 | NA | NA | NA | NA | NA | NA | NA |
| CoverTotal | 22 | 0.91 | 0.83 | 0.03 | 0.01 | 0.12 | 0.19 | 0.94 |
| CoverTotalError | 22 | NA | NA | NA | NA | NA | NA | NA |
| DaysAfterSowing | 36 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| Density | 28 | NA | NA | NA | NA | NA | NA | NA |
| DensityError | 28 | NA | NA | NA | NA | NA | NA | NA |
| Grain.NConc | 6 | 0.80 | 0.65 | 0.00 | 0.00 | 0.01 | 0.24 | 0.72 |
| Grain.NConcError | 12 | NA | NA | NA | NA | NA | NA | NA |
| Grain.NError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Number | 6 | 0.78 | 0.61 | 2467.58 | 154447154.96 | 12427.68 | 0.43 | 0.87 |
| Grain.NumberError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Oil | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.OilError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Protein | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.ProteinError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Size | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.SizeError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Wt | 6 | 0.83 | 0.68 | 4.85 | 1643.10 | 40.54 | 0.38 | 0.90 |
| Grain.WtMachine | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.WtMachineError | 6 | NA | NA | NA | NA | NA | NA | NA |
| LAIError | 22 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.Dead.Wt | 22 | 0.19 | 0.04 | -2.71 | 236.00 | 15.36 | 2.20 | 0.48 |
| Leaf.Dead.WtError | 17 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.LAI | 22 | 0.83 | 0.69 | 0.18 | 0.78 | 0.88 | 0.52 | 0.86 |
| Leaf.Live.N | 6 | 0.94 | 0.88 | 1.11 | 1.58 | 1.26 | 0.65 | 0.73 |
| Leaf.Live.NConc | 6 | 0.94 | 0.89 | 0.02 | 0.00 | 0.02 | 0.59 | 0.45 |
| Leaf.Live.Wt | 22 | 0.76 | 0.57 | -9.34 | 759.18 | 27.55 | 0.53 | 0.85 |
| Leaf.Live.WtError | 22 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.NodeNumber | 39 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.PAI | 22 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.SAI | 22 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.SLA | 18 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.SLAError | 18 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.TrueLeafNumber | 67 | 0.89 | 0.80 | -0.34 | 2.28 | 1.51 | 0.67 | 0.90 |
| PAIError | 8 | NA | NA | NA | NA | NA | NA | NA |
| Petiole.Live.Wt | 22 | NA | NA | NA | NA | NA | NA | NA |
| Petiole.Live.WtError | 20 | NA | NA | NA | NA | NA | NA | NA |
| Petiole.SLA | 12 | NA | NA | NA | NA | NA | NA | NA |
| Petiole.SLAError | 12 | NA | NA | NA | NA | NA | NA | NA |
| Phenology.EmergenceDAS | 20 | 0.75 | 0.56 | -0.70 | 11.60 | 3.41 | 0.32 | 0.86 |
| Phenology.FloralInitiationDAS | 10 | 0.90 | 0.81 | 0.30 | 22.90 | 4.79 | 0.11 | 0.95 |
| Phenology.GreenBudDAS | 17 | 0.80 | 0.65 | -0.59 | 299.76 | 17.31 | 0.25 | 0.78 |
| Phenology.StartFloweringDAS | 28 | NA | NA | NA | NA | NA | NA | NA |
| Phenology.StartFloweringDASError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Pod.N | 5 | 0.82 | 0.67 | -0.48 | 2.44 | 1.56 | 0.55 | 0.86 |
| Pod.NConc | 4 | 0.39 | 0.15 | 0.00 | 0.00 | 0.01 | 0.33 | 0.65 |
| Pod.NConcError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Pod.NError | 5 | NA | NA | NA | NA | NA | NA | NA |
| Pod.Number | 6 | NA | NA | NA | NA | NA | NA | NA |
| Pod.NumberError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Pod.Wt | 22 | 0.93 | 0.87 | 4.92 | 701.96 | 26.49 | 1.09 | 0.95 |
| Pod.WtError | 8 | NA | NA | NA | NA | NA | NA | NA |
| SAIError | 16 | NA | NA | NA | NA | NA | NA | NA |
| SLA | 18 | NA | NA | NA | NA | NA | NA | NA |
| SLAError | 18 | NA | NA | NA | NA | NA | NA | NA |
| Shell.NConc | 1 | NA | NA | NA | NA | NA | NA | NA |
| Shell.NConcError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Shell.NError | 1 | NA | NA | NA | NA | NA | NA | NA |
| Stage | 12 | NA | NA | NA | NA | NA | NA | NA |
| Stem.N | 7 | 0.61 | 0.37 | 1.60 | 7.22 | 2.69 | 0.83 | 0.53 |
| Stem.NConc | 7 | 0.78 | 0.61 | 0.00 | 0.00 | 0.01 | 0.53 | 0.76 |
| Stem.NConcError | 5 | NA | NA | NA | NA | NA | NA | NA |
| Stem.NError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Stem.Wt | 22 | 0.90 | 0.81 | -13.96 | 3914.71 | 62.57 | 0.58 | 0.94 |
| Stem.WtError | 16 | NA | NA | NA | NA | NA | NA | NA |






































































