AV_Garnet
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,16 |
| [Phenology].Vegetative.Target.XYPairs.Y | 550,250 |
| [Leaf].Phyllochron.Base.FixedValue | 55 |
This report is generated for performance of Canola model in APSIM NG for cultivar AV_Garnet.
The cultivar specific parameters used in the simulation are listed in the table below:
AV_Garnet
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,16 |
| [Phenology].Vegetative.Target.XYPairs.Y | 550,250 |
| [Leaf].Phyllochron.Base.FixedValue | 55 |
There are 14 experiments which tested cultivar AV_Garnet and its aliases in the validation test dataset of APSIM NG..
The table below summarizes the performance of APSIM NG for cultivar AV_Garnet across all experiments.
AV_Garnet
| trait | n | r | r2 | bias | mse | rmse | nrmse | d |
|---|---|---|---|---|---|---|---|---|
| AboveGround.N | 14 | 0.90 | 0.80 | -1.11 | 8.600000e+00 | 2.93 | 0.39 | 0.92 |
| AboveGround.Wt | 78 | 0.94 | 0.88 | -33.59 | 1.455856e+04 | 120.66 | 0.32 | 0.96 |
| AboveGround.WtError | 73 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.NConc | 4 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.NConcError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.NError | 14 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.Wt_machine | 10 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.Wt_machineError | 10 | NA | NA | NA | NA | NA | NA | NA |
| CoverTotal | 36 | 0.83 | 0.70 | -0.03 | 3.000000e-02 | 0.17 | 0.28 | 0.87 |
| CoverTotalError | 28 | NA | NA | NA | NA | NA | NA | NA |
| DaysAfterSowing | 94 | 1.00 | 1.00 | 0.00 | 0.000000e+00 | 0.00 | 0.00 | 1.00 |
| Density | 75 | NA | NA | NA | NA | NA | NA | NA |
| DensityError | 70 | NA | NA | NA | NA | NA | NA | NA |
| Grain.N | 4 | 0.86 | 0.75 | 4.28 | 2.120000e+01 | 4.60 | 0.50 | 0.51 |
| Grain.NConc | 12 | 0.78 | 0.61 | 0.00 | 0.000000e+00 | 0.01 | 0.22 | 0.72 |
| Grain.NConcError | 12 | NA | NA | NA | NA | NA | NA | NA |
| Grain.NError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Number | 15 | 0.51 | 0.26 | 19946.28 | 1.563189e+09 | 39537.19 | 0.55 | 0.68 |
| Grain.NumberError | 14 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Oil | 10 | NA | NA | NA | NA | NA | NA | NA |
| Grain.OilError | 10 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Protein | 10 | NA | NA | NA | NA | NA | NA | NA |
| Grain.ProteinError | 10 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Size | 15 | NA | NA | NA | NA | NA | NA | NA |
| Grain.SizeError | 14 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Wt | 15 | 0.77 | 0.59 | -24.46 | 7.227730e+03 | 85.02 | 0.49 | 0.83 |
| Grain.WtError | 8 | NA | NA | NA | NA | NA | NA | NA |
| Grain.WtMachine | 10 | NA | NA | NA | NA | NA | NA | NA |
| Grain.WtMachineError | 10 | NA | NA | NA | NA | NA | NA | NA |
| LAIError | 36 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.Dead.NConc | 1 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.Dead.Wt | 49 | 0.39 | 0.15 | 3.89 | 1.217580e+03 | 34.89 | 1.85 | 0.53 |
| Leaf.Dead.WtError | 32 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.GAI | 4 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.LAI | 64 | 0.84 | 0.70 | -0.35 | 8.600000e-01 | 0.93 | 0.50 | 0.90 |
| Leaf.LAIError | 23 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.Live.N | 10 | 0.91 | 0.82 | 0.63 | 1.290000e+00 | 1.14 | 0.38 | 0.90 |
| Leaf.Live.NConc | 10 | 0.72 | 0.51 | 0.01 | 0.000000e+00 | 0.02 | 0.40 | 0.58 |
| Leaf.Live.NConcError | 8 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.Live.NError | 10 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.Live.Wt | 67 | 0.85 | 0.73 | -8.74 | 1.278720e+03 | 35.76 | 0.47 | 0.92 |
| Leaf.Live.WtError | 58 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.NodeNumber | 72 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.PAI | 26 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.SAI | 25 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.SLA | 32 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.SLAError | 18 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.SpecificArea | 3 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.TrueLeafNumber | 126 | 0.82 | 0.68 | -0.82 | 4.080000e+00 | 2.02 | 0.66 | 0.85 |
| PAIError | 8 | NA | NA | NA | NA | NA | NA | NA |
| Petiole.Live.Wt | 22 | NA | NA | NA | NA | NA | NA | NA |
| Petiole.Live.WtError | 20 | NA | NA | NA | NA | NA | NA | NA |
| Petiole.SLA | 12 | NA | NA | NA | NA | NA | NA | NA |
| Petiole.SLAError | 12 | NA | NA | NA | NA | NA | NA | NA |
| Phenology.EmergenceDAS | 23 | 0.72 | 0.53 | 1.87 | 9.700000e+00 | 3.11 | 0.28 | 0.76 |
| Phenology.FloralInitiationDAS | 8 | 0.71 | 0.51 | 4.25 | 8.075000e+01 | 8.99 | 0.19 | 0.75 |
| Phenology.GreenBudDAS | 23 | 0.75 | 0.56 | -0.13 | 1.237800e+02 | 11.13 | 0.16 | 0.86 |
| Phenology.StartFloweringDAS | 40 | NA | NA | NA | NA | NA | NA | NA |
| Phenology.StartFloweringDASError | 9 | NA | NA | NA | NA | NA | NA | NA |
| Pod.N | 2 | 1.00 | 1.00 | 2.07 | 4.700000e+00 | 2.17 | 0.27 | 0.88 |
| Pod.NConc | 4 | -0.56 | 0.31 | 0.01 | 0.000000e+00 | 0.02 | 0.89 | 0.12 |
| Pod.NConcError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Pod.NError | 2 | NA | NA | NA | NA | NA | NA | NA |
| Pod.Number | 15 | NA | NA | NA | NA | NA | NA | NA |
| Pod.NumberError | 14 | NA | NA | NA | NA | NA | NA | NA |
| Pod.Wt | 44 | 0.91 | 0.83 | 31.35 | 7.811020e+03 | 88.38 | 0.75 | 0.92 |
| Pod.WtError | 22 | NA | NA | NA | NA | NA | NA | NA |
| SAIError | 30 | NA | NA | NA | NA | NA | NA | NA |
| SLA | 32 | NA | NA | NA | NA | NA | NA | NA |
| SLAError | 32 | NA | NA | NA | NA | NA | NA | NA |
| Shell.NConc | 5 | NA | NA | NA | NA | NA | NA | NA |
| Shell.NConcError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Shell.Wt | 6 | -0.17 | 0.03 | 31.87 | 7.147800e+03 | 84.54 | 0.56 | 0.26 |
| Shell.WtError | 2 | NA | NA | NA | NA | NA | NA | NA |
| Stage | 26 | NA | NA | NA | NA | NA | NA | NA |
| Stem.N | 10 | 0.41 | 0.17 | -2.66 | 1.561000e+01 | 3.95 | 1.64 | 0.34 |
| Stem.NConc | 12 | 0.65 | 0.43 | 0.00 | 0.000000e+00 | 0.01 | 0.61 | 0.79 |
| Stem.NConcError | 10 | NA | NA | NA | NA | NA | NA | NA |
| Stem.NError | 10 | NA | NA | NA | NA | NA | NA | NA |
| Stem.Wt | 71 | 0.91 | 0.82 | -38.74 | 9.714510e+03 | 98.56 | 0.46 | 0.94 |
| Stem.WtError | 56 | NA | NA | NA | NA | NA | NA | NA |
















































































