AV_Zircon
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,25 |
| [Phenology].Vegetative.Target.XYPairs.Y | 450,200 |
| [Leaf].Phyllochron.Base.FixedValue | 55 |
This report is generated for performance of Canola model in APSIM NG for cultivar AV_Zircon.
The cultivar specific parameters used in the simulation are listed in the table below:
AV_Zircon
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,25 |
| [Phenology].Vegetative.Target.XYPairs.Y | 450,200 |
| [Leaf].Phyllochron.Base.FixedValue | 55 |
There are 9 experiments which tested cultivar AV_Zircon and its aliases in the validation test dataset of APSIM NG..
The table below summarizes the performance of APSIM NG for cultivar AV_Zircon across all experiments.
AV_Zircon
| trait | n | r | r2 | bias | mse | rmse | nrmse | d |
|---|---|---|---|---|---|---|---|---|
| AboveGround.Wt | 4 | 0.86 | 0.75 | -21.35 | 11203.86 | 105.85 | 0.14 | 0.91 |
| AboveGround.WtError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.Wt_machine | 4 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.Wt_machineError | 4 | NA | NA | NA | NA | NA | NA | NA |
| DaysAfterSowing | 8 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| Density | 4 | NA | NA | NA | NA | NA | NA | NA |
| DensityError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Grain.NConc | 4 | 0.72 | 0.52 | 0.00 | 0.00 | 0.01 | 0.12 | 0.79 |
| Grain.NConcError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Number | 4 | 0.23 | 0.05 | -10488.91 | 736076271.04 | 27130.73 | 0.52 | 0.43 |
| Grain.NumberError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Oil | 4 | NA | NA | NA | NA | NA | NA | NA |
| Grain.OilError | 3 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Protein | 4 | NA | NA | NA | NA | NA | NA | NA |
| Grain.ProteinError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Size | 4 | NA | NA | NA | NA | NA | NA | NA |
| Grain.SizeError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Wt | 4 | 0.48 | 0.23 | -2.83 | 7144.06 | 84.52 | 0.36 | 0.61 |
| Grain.WtError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Grain.WtMachine | 4 | NA | NA | NA | NA | NA | NA | NA |
| Grain.WtMachineError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.NodeNumber | 71 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.TrueLeafNumber | 102 | 0.91 | 0.82 | -0.01 | 1.26 | 1.12 | 0.44 | 0.94 |
| Phenology.EmergenceDAS | 26 | 0.86 | 0.75 | 0.81 | 6.04 | 2.46 | 0.21 | 0.92 |
| Phenology.FloralInitiationDAS | 11 | 0.95 | 0.91 | -0.45 | 14.09 | 3.75 | 0.08 | 0.97 |
| Phenology.GreenBudDAS | 22 | 0.71 | 0.51 | 7.18 | 302.82 | 17.40 | 0.23 | 0.80 |
| Phenology.StartFloweringDAS | 29 | NA | NA | NA | NA | NA | NA | NA |
| Phenology.StartFloweringDASError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Pod.Number | 4 | NA | NA | NA | NA | NA | NA | NA |
| Pod.NumberError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Stage | 8 | NA | NA | NA | NA | NA | NA | NA |






























