CB_Taurus
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 17,18,30 |
| [Phenology].Vegetative.Target.XYPairs.Y | 2500,850,250 |
| [Leaf].Phyllochron.Base.FixedValue | 50 |
This report is generated for performance of Canola model in APSIM NG for cultivar CB_Taurus.
The cultivar specific parameters used in the simulation are listed in the table below:
CB_Taurus
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 17,18,30 |
| [Phenology].Vegetative.Target.XYPairs.Y | 2500,850,250 |
| [Leaf].Phyllochron.Base.FixedValue | 50 |
There are 1 experiments which tested cultivar CB_Taurus and its aliases in the validation test dataset of APSIM NG..
The table below summarizes the performance of APSIM NG for cultivar CB_Taurus across all experiments.
CB_Taurus
| trait | n | r | r2 | bias | mse | rmse | nrmse | d |
|---|---|---|---|---|---|---|---|---|
| Leaf.TrueLeafNumber | 29 | 0.91 | 0.82 | -0.99 | 4.52 | 2.13 | 0.55 | 0.89 |
| Phenology.EmergenceDAS | 4 | 0.71 | 0.50 | 0.50 | 1.50 | 1.22 | 0.15 | 0.77 |
| Phenology.FloralInitiationDAS | 4 | 0.94 | 0.88 | -7.50 | 79.00 | 8.89 | 0.09 | 0.90 |
| Phenology.GreenBudDAS | 4 | 0.89 | 0.79 | -23.75 | 654.25 | 25.58 | 0.22 | 0.64 |
| Phenology.StartFloweringDAS | 3 | 0.99 | 0.99 | 10.33 | 110.33 | 10.50 | 0.06 | 0.93 |




