Crusher_TT
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,20 |
| [Phenology].Vegetative.Target.XYPairs.Y | 300,200 |
| [Leaf].Photosynthesis.RUE.TriazineToleranceModifier.FixedValue | 0.78 |
| [Leaf].Phyllochron.Base.FixedValue | 50 |
This report is generated for performance of Canola model in APSIM NG for cultivar Crusher_TT.
The cultivar specific parameters used in the simulation are listed in the table below:
Crusher_TT
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,20 |
| [Phenology].Vegetative.Target.XYPairs.Y | 300,200 |
| [Leaf].Photosynthesis.RUE.TriazineToleranceModifier.FixedValue | 0.78 |
| [Leaf].Phyllochron.Base.FixedValue | 50 |
There are 3 experiments which tested cultivar Crusher_TT and its aliases in the validation test dataset of APSIM NG..
The table below summarizes the performance of APSIM NG for cultivar Crusher_TT across all experiments.
Crusher_TT
| trait | n | r | r2 | bias | mse | rmse | nrmse | d |
|---|---|---|---|---|---|---|---|---|
| AboveGround.N | 14 | 0.87 | 0.75 | 0.23 | 6.77 | 2.60 | 0.35 | 0.93 |
| AboveGround.Wt | 23 | 0.85 | 0.72 | -16.49 | 25165.29 | 158.64 | 0.39 | 0.92 |
| AboveGround.WtError | 18 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.NConc | 4 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.NConcError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.NError | 14 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.Wt_machine | 4 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.Wt_machineError | 4 | NA | NA | NA | NA | NA | NA | NA |
| CoverTotal | 14 | 0.63 | 0.39 | 0.02 | 0.06 | 0.24 | 0.35 | 0.74 |
| CoverTotalError | 7 | NA | NA | NA | NA | NA | NA | NA |
| DaysAfterSowing | 29 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| Density | 23 | NA | NA | NA | NA | NA | NA | NA |
| DensityError | 18 | NA | NA | NA | NA | NA | NA | NA |
| Grain.N | 4 | 0.94 | 0.89 | 3.72 | 18.18 | 4.26 | 0.48 | 0.60 |
| Grain.NConc | 6 | 0.80 | 0.64 | -0.01 | 0.00 | 0.01 | 0.18 | 0.78 |
| Grain.NConcError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.NError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Number | 5 | 0.57 | 0.32 | 8512.29 | 611136598.14 | 24721.18 | 0.35 | 0.69 |
| Grain.NumberError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Oil | 4 | NA | NA | NA | NA | NA | NA | NA |
| Grain.OilError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Protein | 4 | NA | NA | NA | NA | NA | NA | NA |
| Grain.ProteinError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Size | 5 | NA | NA | NA | NA | NA | NA | NA |
| Grain.SizeError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Wt | 5 | 0.12 | 0.01 | -10.14 | 12053.85 | 109.79 | 0.49 | 0.28 |
| Grain.WtError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Grain.WtMachine | 4 | NA | NA | NA | NA | NA | NA | NA |
| Grain.WtMachineError | 4 | NA | NA | NA | NA | NA | NA | NA |
| LAIError | 14 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.Dead.NConc | 1 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.Dead.Wt | 23 | 0.19 | 0.04 | -10.32 | 448.37 | 21.17 | 4.04 | 0.28 |
| Leaf.Dead.WtError | 10 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.GAI | 4 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.LAI | 19 | 0.54 | 0.29 | -0.50 | 1.97 | 1.40 | 1.08 | 0.63 |
| Leaf.Live.N | 10 | 0.67 | 0.45 | 0.89 | 2.40 | 1.55 | 0.57 | 0.76 |
| Leaf.Live.NConc | 10 | 0.74 | 0.55 | 0.02 | 0.00 | 0.02 | 0.42 | 0.58 |
| Leaf.Live.NConcError | 8 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.Live.NError | 10 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.Live.Wt | 23 | 0.62 | 0.38 | -8.12 | 2495.29 | 49.95 | 0.97 | 0.73 |
| Leaf.Live.WtError | 14 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.PAI | 4 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.SAI | 4 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.SLA | 14 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.SpecificArea | 3 | NA | NA | NA | NA | NA | NA | NA |
| Phenology.StartFloweringDAS | 8 | NA | NA | NA | NA | NA | NA | NA |
| Phenology.StartFloweringDASError | 3 | NA | NA | NA | NA | NA | NA | NA |
| Pod.N | 2 | 1.00 | 1.00 | 2.57 | 6.84 | 2.61 | 0.30 | 0.87 |
| Pod.NConc | 4 | 0.50 | 0.25 | -0.01 | 0.00 | 0.02 | 0.64 | 0.42 |
| Pod.NConcError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Pod.NError | 2 | NA | NA | NA | NA | NA | NA | NA |
| Pod.Number | 5 | NA | NA | NA | NA | NA | NA | NA |
| Pod.NumberError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Pod.Wt | 18 | 0.93 | 0.86 | 122.84 | 57857.82 | 240.54 | 1.11 | 0.73 |
| Pod.WtError | 10 | NA | NA | NA | NA | NA | NA | NA |
| SAIError | 14 | NA | NA | NA | NA | NA | NA | NA |
| SLA | 14 | NA | NA | NA | NA | NA | NA | NA |
| SLAError | 14 | NA | NA | NA | NA | NA | NA | NA |
| Shell.NConc | 5 | NA | NA | NA | NA | NA | NA | NA |
| Shell.NConcError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Shell.Wt | 2 | 1.00 | 1.00 | 107.20 | 11526.11 | 107.36 | 0.53 | 0.55 |
| Shell.WtError | 2 | NA | NA | NA | NA | NA | NA | NA |
| Stage | 9 | NA | NA | NA | NA | NA | NA | NA |
| Stem.N | 10 | -0.14 | 0.02 | -1.26 | 7.95 | 2.82 | 1.14 | 0.18 |
| Stem.NConc | 12 | 0.62 | 0.39 | 0.00 | 0.00 | 0.01 | 0.70 | 0.75 |
| Stem.NConcError | 10 | NA | NA | NA | NA | NA | NA | NA |
| Stem.NError | 10 | NA | NA | NA | NA | NA | NA | NA |
| Stem.Wt | 23 | 0.83 | 0.69 | -13.80 | 9047.43 | 95.12 | 0.44 | 0.90 |
| Stem.WtError | 14 | NA | NA | NA | NA | NA | NA | NA |




































































