Drum_triazine
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,20 |
| [Phenology].Vegetative.Target.XYPairs.Y | 300,200 |
| [Leaf].Photosynthesis.RUE.TriazineToleranceModifier.FixedValue | 0.78 |
| [Leaf].Phyllochron.Base.FixedValue | 50 |
This report is generated for performance of Canola model in APSIM NG for cultivar Drum_triazine.
The cultivar specific parameters used in the simulation are listed in the table below:
Drum_triazine
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,20 |
| [Phenology].Vegetative.Target.XYPairs.Y | 300,200 |
| [Leaf].Photosynthesis.RUE.TriazineToleranceModifier.FixedValue | 0.78 |
| [Leaf].Phyllochron.Base.FixedValue | 50 |
No experiments and observations available for this cultivar in the validation test of APSIM NG.