GenericEarly
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0, 25 |
| [Phenology].Vegetative.Target.XYPairs.Y | 370,270 |
| [Leaf].Phyllochron.Base.FixedValue | 51 |
This report is generated for performance of Canola model in APSIM NG for cultivar GenericEarly.
The cultivar specific parameters used in the simulation are listed in the table below:
GenericEarly
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0, 25 |
| [Phenology].Vegetative.Target.XYPairs.Y | 370,270 |
| [Leaf].Phyllochron.Base.FixedValue | 51 |
No experiments and observations available for this cultivar in the validation test of APSIM NG.