GenericLate
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0, 20 |
| [Phenology].Vegetative.Target.XYPairs.Y | 500,250 |
| [Phenology].StemElongation.Target.PPResponse.Amount.FixedValue | 150 |
| [Leaf].Phyllochron.Base.FixedValue | 50 |
This report is generated for performance of Canola model in APSIM NG for cultivar GenericLate.
The cultivar specific parameters used in the simulation are listed in the table below:
GenericLate
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0, 20 |
| [Phenology].Vegetative.Target.XYPairs.Y | 500,250 |
| [Phenology].StemElongation.Target.PPResponse.Amount.FixedValue | 150 |
| [Leaf].Phyllochron.Base.FixedValue | 50 |
No experiments and observations available for this cultivar in the validation test of APSIM NG.