Hyola42
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,20 |
| [Phenology].Vegetative.Target.XYPairs.Y | 300,200 |
| [Leaf].Phyllochron.Base.FixedValue | 50 |
This report is generated for performance of Canola model in APSIM NG for cultivar Hyola42.
The cultivar specific parameters used in the simulation are listed in the table below:
Hyola42
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,20 |
| [Phenology].Vegetative.Target.XYPairs.Y | 300,200 |
| [Leaf].Phyllochron.Base.FixedValue | 50 |
No experiments and observations available for this cultivar in the validation test of APSIM NG.