Hyola559_TT
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,16 |
| [Phenology].Vegetative.Target.XYPairs.Y | 500,270 |
| [Leaf].Photosynthesis.RUE.TriazineToleranceModifier.FixedValue | 0.78 |
| [Leaf].Phyllochron.Base.FixedValue | 51 |
This report is generated for performance of Canola model in APSIM NG for cultivar Hyola559_TT.
The cultivar specific parameters used in the simulation are listed in the table below:
Hyola559_TT
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,16 |
| [Phenology].Vegetative.Target.XYPairs.Y | 500,270 |
| [Leaf].Photosynthesis.RUE.TriazineToleranceModifier.FixedValue | 0.78 |
| [Leaf].Phyllochron.Base.FixedValue | 51 |
There are 9 experiments which tested cultivar Hyola559_TT and its aliases in the validation test dataset of APSIM NG..
The table below summarizes the performance of APSIM NG for cultivar Hyola559_TT across all experiments.
Hyola559_TT
| trait | n | r | r2 | bias | mse | rmse | nrmse | d |
|---|---|---|---|---|---|---|---|---|
| AboveGround.N | 14 | 0.87 | 0.75 | -0.38 | 7.11 | 2.67 | 0.37 | 0.93 |
| AboveGround.Wt | 54 | 0.93 | 0.87 | 42.04 | 30212.18 | 173.82 | 0.40 | 0.94 |
| AboveGround.WtError | 54 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.NConc | 4 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.NConcError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.NError | 14 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.Wt_machine | 10 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.Wt_machineError | 10 | NA | NA | NA | NA | NA | NA | NA |
| CoverTotal | 36 | 0.85 | 0.72 | -0.01 | 0.02 | 0.13 | 0.20 | 0.91 |
| CoverTotalError | 29 | NA | NA | NA | NA | NA | NA | NA |
| DaysAfterSowing | 70 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| Density | 53 | NA | NA | NA | NA | NA | NA | NA |
| DensityError | 53 | NA | NA | NA | NA | NA | NA | NA |
| Grain.N | 4 | 0.95 | 0.91 | 5.03 | 27.01 | 5.20 | 0.53 | 0.61 |
| Grain.NConc | 12 | 0.66 | 0.44 | 0.00 | 0.00 | 0.01 | 0.22 | 0.72 |
| Grain.NConcError | 12 | NA | NA | NA | NA | NA | NA | NA |
| Grain.NError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Number | 14 | 0.95 | 0.90 | 12627.26 | 465471528.99 | 21574.79 | 0.31 | 0.94 |
| Grain.NumberError | 14 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Oil | 10 | NA | NA | NA | NA | NA | NA | NA |
| Grain.OilError | 10 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Protein | 10 | NA | NA | NA | NA | NA | NA | NA |
| Grain.ProteinError | 10 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Size | 14 | NA | NA | NA | NA | NA | NA | NA |
| Grain.SizeError | 14 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Wt | 14 | 0.92 | 0.84 | 43.21 | 7528.13 | 86.76 | 0.33 | 0.93 |
| Grain.WtError | 8 | NA | NA | NA | NA | NA | NA | NA |
| Grain.WtMachine | 10 | NA | NA | NA | NA | NA | NA | NA |
| Grain.WtMachineError | 10 | NA | NA | NA | NA | NA | NA | NA |
| LAIError | 36 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.Dead.Wt | 40 | 0.13 | 0.02 | -7.65 | 353.52 | 18.80 | 3.72 | 0.26 |
| Leaf.Dead.WtError | 27 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.LAI | 36 | 0.73 | 0.54 | -0.54 | 1.06 | 1.03 | 0.79 | 0.80 |
| Leaf.Live.N | 10 | 0.86 | 0.74 | 0.25 | 0.78 | 0.88 | 0.37 | 0.92 |
| Leaf.Live.NConc | 8 | 0.78 | 0.61 | 0.01 | 0.00 | 0.01 | 0.36 | 0.63 |
| Leaf.Live.NConcError | 8 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.Live.NError | 10 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.Live.Wt | 40 | 0.79 | 0.63 | -22.44 | 1574.10 | 39.67 | 0.89 | 0.80 |
| Leaf.Live.WtError | 36 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.PAI | 22 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.SAI | 22 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.SLA | 32 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.SLAError | 18 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.TrueLeafNumber | 73 | 0.95 | 0.90 | -0.13 | 0.77 | 0.88 | 0.29 | 0.97 |
| PAIError | 8 | NA | NA | NA | NA | NA | NA | NA |
| Petiole.Live.Wt | 22 | NA | NA | NA | NA | NA | NA | NA |
| Petiole.Live.WtError | 20 | NA | NA | NA | NA | NA | NA | NA |
| Petiole.SLA | 12 | NA | NA | NA | NA | NA | NA | NA |
| Petiole.SLAError | 12 | NA | NA | NA | NA | NA | NA | NA |
| Phenology.EmergenceDAS | 16 | 0.89 | 0.79 | 0.62 | 2.00 | 1.41 | 0.15 | 0.93 |
| Phenology.FloralInitiationDAS | 15 | 0.81 | 0.66 | -1.07 | 22.13 | 4.70 | 0.12 | 0.89 |
| Phenology.GreenBudDAS | 16 | 0.85 | 0.72 | -4.31 | 103.56 | 10.18 | 0.17 | 0.86 |
| Phenology.StartFloweringDAS | 38 | NA | NA | NA | NA | NA | NA | NA |
| Phenology.StartFloweringDASError | 9 | NA | NA | NA | NA | NA | NA | NA |
| Pod.N | 2 | 1.00 | 1.00 | 1.70 | 5.73 | 2.39 | 0.32 | 0.80 |
| Pod.NConc | 4 | -0.27 | 0.07 | 0.01 | 0.00 | 0.02 | 0.81 | 0.10 |
| Pod.NConcError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Pod.NError | 2 | NA | NA | NA | NA | NA | NA | NA |
| Pod.Number | 14 | NA | NA | NA | NA | NA | NA | NA |
| Pod.NumberError | 14 | NA | NA | NA | NA | NA | NA | NA |
| Pod.Wt | 40 | 0.94 | 0.89 | 42.78 | 9183.36 | 95.83 | 1.00 | 0.88 |
| Pod.WtError | 18 | NA | NA | NA | NA | NA | NA | NA |
| SAIError | 30 | NA | NA | NA | NA | NA | NA | NA |
| SLA | 32 | NA | NA | NA | NA | NA | NA | NA |
| SLAError | 32 | NA | NA | NA | NA | NA | NA | NA |
| Shell.NConc | 4 | NA | NA | NA | NA | NA | NA | NA |
| Shell.NConcError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Shell.Wt | 2 | 1.00 | 1.00 | 177.30 | 34092.74 | 184.64 | 0.70 | 0.56 |
| Shell.WtError | 2 | NA | NA | NA | NA | NA | NA | NA |
| Stage | 28 | NA | NA | NA | NA | NA | NA | NA |
| Stem.N | 10 | -0.03 | 0.00 | -1.76 | 11.53 | 3.40 | 1.53 | 0.21 |
| Stem.NConc | 10 | 0.36 | 0.13 | -0.01 | 0.00 | 0.01 | 0.93 | 0.54 |
| Stem.NConcError | 10 | NA | NA | NA | NA | NA | NA | NA |
| Stem.NError | 10 | NA | NA | NA | NA | NA | NA | NA |
| Stem.Wt | 40 | 0.87 | 0.76 | -6.43 | 5508.54 | 74.22 | 0.49 | 0.93 |
| Stem.WtError | 30 | NA | NA | NA | NA | NA | NA | NA |











































































