Hyola575_CL
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,16 |
| [Phenology].Vegetative.Target.XYPairs.Y | 370,270 |
| [Leaf].Phyllochron.Base.FixedValue | 49 |
This report is generated for performance of Canola model in APSIM NG for cultivar Hyola575_CL.
The cultivar specific parameters used in the simulation are listed in the table below:
Hyola575_CL
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,16 |
| [Phenology].Vegetative.Target.XYPairs.Y | 370,270 |
| [Leaf].Phyllochron.Base.FixedValue | 49 |
The following aliases are also available for this cultivar: Hyola_575_CL_GT
There are 9 experiments which tested cultivar Hyola575_CL and its aliases in the validation test dataset of APSIM NG..
The table below summarizes the performance of APSIM NG for cultivar Hyola575_CL across all experiments.
Hyola575_CL
| trait | n | r | r2 | bias | mse | rmse | nrmse | d |
|---|---|---|---|---|---|---|---|---|
| AboveGround.Wt | 42 | 0.89 | 0.79 | -52.40 | 6.656182e+04 | 258.00 | 0.42 | 0.92 |
| AboveGround.WtError | 31 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.Wt_machine | 4 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.Wt_machineError | 4 | NA | NA | NA | NA | NA | NA | NA |
| CoverTotal | 14 | 0.66 | 0.43 | -0.01 | 3.000000e-02 | 0.18 | 0.26 | 0.75 |
| CoverTotalError | 6 | NA | NA | NA | NA | NA | NA | NA |
| DaysAfterSowing | 51 | 1.00 | 1.00 | 0.00 | 0.000000e+00 | 0.00 | 0.00 | 1.00 |
| Density | 41 | NA | NA | NA | NA | NA | NA | NA |
| DensityError | 31 | NA | NA | NA | NA | NA | NA | NA |
| Grain.NConc | 4 | 0.88 | 0.78 | 0.00 | 0.000000e+00 | 0.01 | 0.17 | 0.87 |
| Grain.NConcError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Number | 11 | 0.57 | 0.33 | 10956.69 | 1.592909e+09 | 39911.27 | 0.38 | 0.75 |
| Grain.NumberError | 9 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Oil | 4 | NA | NA | NA | NA | NA | NA | NA |
| Grain.OilError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Protein | 4 | NA | NA | NA | NA | NA | NA | NA |
| Grain.ProteinError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Size | 11 | NA | NA | NA | NA | NA | NA | NA |
| Grain.SizeError | 9 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Wt | 11 | 0.51 | 0.26 | -1.22 | 2.128652e+04 | 145.90 | 0.40 | 0.72 |
| Grain.WtError | 9 | NA | NA | NA | NA | NA | NA | NA |
| Grain.WtMachine | 4 | NA | NA | NA | NA | NA | NA | NA |
| Grain.WtMachineError | 4 | NA | NA | NA | NA | NA | NA | NA |
| LAIError | 14 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.Dead.NConc | 1 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.Dead.Wt | 28 | 0.35 | 0.12 | -11.66 | 4.777300e+02 | 21.86 | 3.95 | 0.41 |
| Leaf.Dead.WtError | 9 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.LAI | 24 | 0.80 | 0.65 | -0.83 | 1.830000e+00 | 1.35 | 0.86 | 0.81 |
| Leaf.Live.NConc | 2 | 1.00 | 1.00 | 0.03 | 0.000000e+00 | 0.03 | 0.51 | 0.25 |
| Leaf.Live.Wt | 28 | 0.82 | 0.68 | -20.36 | 2.305940e+03 | 48.02 | 0.78 | 0.84 |
| Leaf.Live.WtError | 14 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.SLA | 14 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.SpecificArea | 7 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.TrueLeafNumber | 68 | 0.95 | 0.90 | -0.14 | 5.300000e-01 | 0.73 | 0.27 | 0.97 |
| Phenology.EmergenceDAS | 16 | 0.89 | 0.79 | 0.62 | 2.000000e+00 | 1.41 | 0.15 | 0.93 |
| Phenology.FloralInitiationDAS | 14 | 0.93 | 0.87 | 0.14 | 1.229000e+01 | 3.51 | 0.10 | 0.96 |
| Phenology.GreenBudDAS | 16 | 0.94 | 0.89 | -1.44 | 5.906000e+01 | 7.69 | 0.14 | 0.95 |
| Phenology.StartFloweringDAS | 26 | NA | NA | NA | NA | NA | NA | NA |
| Phenology.StartFloweringDASError | 3 | NA | NA | NA | NA | NA | NA | NA |
| Pod.Number | 11 | NA | NA | NA | NA | NA | NA | NA |
| Pod.NumberError | 9 | NA | NA | NA | NA | NA | NA | NA |
| Pod.Wt | 18 | 0.90 | 0.81 | 76.84 | 2.460534e+04 | 156.86 | 0.82 | 0.86 |
| Pod.WtError | 10 | NA | NA | NA | NA | NA | NA | NA |
| SAIError | 14 | NA | NA | NA | NA | NA | NA | NA |
| SLA | 14 | NA | NA | NA | NA | NA | NA | NA |
| SLAError | 14 | NA | NA | NA | NA | NA | NA | NA |
| Shell.NConc | 1 | NA | NA | NA | NA | NA | NA | NA |
| Shell.Wt | 2 | 1.00 | 1.00 | 177.74 | 3.209394e+04 | 179.15 | 0.65 | 0.52 |
| Shell.WtError | 2 | NA | NA | NA | NA | NA | NA | NA |
| Stage | 20 | NA | NA | NA | NA | NA | NA | NA |
| Stem.NConc | 2 | -1.00 | 1.00 | 0.01 | 0.000000e+00 | 0.02 | 0.42 | 0.49 |
| Stem.Wt | 28 | 0.93 | 0.87 | -106.06 | 1.748716e+04 | 132.24 | 0.51 | 0.91 |
| Stem.WtError | 14 | NA | NA | NA | NA | NA | NA | NA |




















































