Hyola577_CL
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,16 |
| [Phenology].Vegetative.Target.XYPairs.Y | 360,213.33 |
| [Leaf].Phyllochron.Base.FixedValue | 49 |
This report is generated for performance of Canola model in APSIM NG for cultivar Hyola577_CL.
The cultivar specific parameters used in the simulation are listed in the table below:
Hyola577_CL
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,16 |
| [Phenology].Vegetative.Target.XYPairs.Y | 360,213.33 |
| [Leaf].Phyllochron.Base.FixedValue | 49 |
No experiments and observations available for this cultivar in the validation test of APSIM NG.