Hyola600_RR
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,5,8,20 |
| [Phenology].Vegetative.Target.XYPairs.Y | 500,400,200,150 |
| [Phenology].StemElongation.Target.PPResponse.Amount.FixedValue | 200 |
| [Leaf].Phyllochron.Base.FixedValue | 51 |
This report is generated for performance of Canola model in APSIM NG for cultivar Hyola600_RR.
The cultivar specific parameters used in the simulation are listed in the table below:
Hyola600_RR
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,5,8,20 |
| [Phenology].Vegetative.Target.XYPairs.Y | 500,400,200,150 |
| [Phenology].StemElongation.Target.PPResponse.Amount.FixedValue | 200 |
| [Leaf].Phyllochron.Base.FixedValue | 51 |
There are 5 experiments which tested cultivar Hyola600_RR and its aliases in the validation test dataset of APSIM NG..
The table below summarizes the performance of APSIM NG for cultivar Hyola600_RR across all experiments.
Hyola600_RR
| trait | n | r | r2 | bias | mse | rmse | nrmse | d |
|---|---|---|---|---|---|---|---|---|
| AboveGround.N | 6 | 0.96 | 0.92 | 0.88 | 2.20 | 1.48 | 0.34 | 0.89 |
| AboveGround.Wt | 28 | 0.95 | 0.90 | 33.51 | 13836.33 | 117.63 | 0.35 | 0.95 |
| AboveGround.WtError | 28 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.NConc | 6 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.NError | 1 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.Wt_machine | 6 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.Wt_machineError | 6 | NA | NA | NA | NA | NA | NA | NA |
| CoverTotal | 22 | 0.91 | 0.82 | 0.00 | 0.01 | 0.11 | 0.17 | 0.93 |
| CoverTotalError | 22 | NA | NA | NA | NA | NA | NA | NA |
| DaysAfterSowing | 36 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| Density | 28 | NA | NA | NA | NA | NA | NA | NA |
| DensityError | 28 | NA | NA | NA | NA | NA | NA | NA |
| Grain.NConc | 6 | 0.36 | 0.13 | 0.00 | 0.00 | 0.01 | 0.22 | 0.58 |
| Grain.NConcError | 12 | NA | NA | NA | NA | NA | NA | NA |
| Grain.NError | 7 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Number | 6 | 0.72 | 0.51 | 10223.33 | 470105192.40 | 21681.91 | 0.57 | 0.75 |
| Grain.NumberError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Oil | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.OilError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Protein | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.ProteinError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Size | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.SizeError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Wt | 6 | 0.71 | 0.51 | 16.25 | 3786.43 | 61.53 | 0.50 | 0.80 |
| Grain.WtMachine | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.WtMachineError | 6 | NA | NA | NA | NA | NA | NA | NA |
| LAIError | 22 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.Dead.Wt | 22 | 0.22 | 0.05 | 2.12 | 129.63 | 11.39 | 1.66 | 0.52 |
| Leaf.Dead.WtError | 18 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.LAI | 22 | 0.81 | 0.66 | -0.11 | 0.79 | 0.89 | 0.53 | 0.84 |
| Leaf.Live.N | 6 | 0.97 | 0.94 | 0.34 | 0.35 | 0.59 | 0.37 | 0.90 |
| Leaf.Live.NConc | 6 | 0.80 | 0.63 | 0.01 | 0.00 | 0.01 | 0.47 | 0.51 |
| Leaf.Live.Wt | 22 | 0.85 | 0.73 | -15.66 | 740.78 | 27.22 | 0.48 | 0.88 |
| Leaf.Live.WtError | 22 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.PAI | 22 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.SAI | 22 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.SLA | 18 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.SLAError | 18 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.TrueLeafNumber | 48 | 0.93 | 0.87 | -0.34 | 1.41 | 1.19 | 0.37 | 0.94 |
| PAIError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Petiole.Live.Wt | 22 | NA | NA | NA | NA | NA | NA | NA |
| Petiole.Live.WtError | 20 | NA | NA | NA | NA | NA | NA | NA |
| Petiole.SLA | 12 | NA | NA | NA | NA | NA | NA | NA |
| Petiole.SLAError | 12 | NA | NA | NA | NA | NA | NA | NA |
| Phenology.EmergenceDAS | 10 | 0.76 | 0.58 | 0.90 | 2.30 | 1.52 | 0.18 | 0.75 |
| Phenology.FloralInitiationDAS | 10 | 0.26 | 0.07 | 3.30 | 36.30 | 6.02 | 0.15 | 0.49 |
| Phenology.GreenBudDAS | 10 | -0.09 | 0.01 | 2.10 | 48.70 | 6.98 | 0.13 | 0.26 |
| Phenology.StartFloweringDAS | 22 | NA | NA | NA | NA | NA | NA | NA |
| Phenology.StartFloweringDASError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Pod.N | 5 | 0.74 | 0.55 | 0.88 | 3.59 | 1.90 | 0.62 | 0.82 |
| Pod.NConc | 4 | -0.76 | 0.58 | 0.01 | 0.00 | 0.02 | 0.68 | 0.17 |
| Pod.NConcError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Pod.NError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Pod.Number | 6 | NA | NA | NA | NA | NA | NA | NA |
| Pod.NumberError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Pod.Wt | 22 | 0.96 | 0.92 | 19.76 | 2674.68 | 51.72 | 1.65 | 0.85 |
| Pod.WtError | 6 | NA | NA | NA | NA | NA | NA | NA |
| SAIError | 16 | NA | NA | NA | NA | NA | NA | NA |
| SLA | 18 | NA | NA | NA | NA | NA | NA | NA |
| SLAError | 18 | NA | NA | NA | NA | NA | NA | NA |
| Shell.NConc | 1 | NA | NA | NA | NA | NA | NA | NA |
| Shell.NConcError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Shell.NError | 2 | NA | NA | NA | NA | NA | NA | NA |
| Stage | 12 | NA | NA | NA | NA | NA | NA | NA |
| Stem.N | 7 | 0.88 | 0.78 | 0.99 | 3.02 | 1.74 | 0.49 | 0.84 |
| Stem.NConc | 7 | 0.83 | 0.70 | 0.00 | 0.00 | 0.01 | 0.40 | 0.82 |
| Stem.NConcError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Stem.NError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Stem.Wt | 22 | 0.92 | 0.85 | -21.91 | 6767.22 | 82.26 | 0.53 | 0.95 |
| Stem.WtError | 16 | NA | NA | NA | NA | NA | NA | NA |





































































