Hyola635_CL
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,20 |
| [Phenology].Vegetative.Target.XYPairs.Y | 550,280 |
| [Leaf].Phyllochron.Base.FixedValue | 51 |
This report is generated for performance of Canola model in APSIM NG for cultivar Hyola635_CL.
The cultivar specific parameters used in the simulation are listed in the table below:
Hyola635_CL
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,20 |
| [Phenology].Vegetative.Target.XYPairs.Y | 550,280 |
| [Leaf].Phyllochron.Base.FixedValue | 51 |
There are 6 experiments which tested cultivar Hyola635_CL and its aliases in the validation test dataset of APSIM NG..
The table below summarizes the performance of APSIM NG for cultivar Hyola635_CL across all experiments.
Hyola635_CL
| trait | n | r | r2 | bias | mse | rmse | nrmse | d |
|---|---|---|---|---|---|---|---|---|
| AboveGround.N | 6 | 0.95 | 0.90 | 1.15 | 2.84 | 1.68 | 0.36 | 0.86 |
| AboveGround.Wt | 28 | 0.94 | 0.88 | 13.10 | 11336.95 | 106.48 | 0.35 | 0.96 |
| AboveGround.WtError | 28 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.NConc | 6 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.NError | 1 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.Wt_machine | 6 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.Wt_machineError | 6 | NA | NA | NA | NA | NA | NA | NA |
| CoverTotal | 22 | 0.89 | 0.79 | -0.01 | 0.01 | 0.12 | 0.18 | 0.93 |
| CoverTotalError | 22 | NA | NA | NA | NA | NA | NA | NA |
| DaysAfterSowing | 36 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| Density | 28 | NA | NA | NA | NA | NA | NA | NA |
| DensityError | 28 | NA | NA | NA | NA | NA | NA | NA |
| Grain.NConc | 6 | 0.60 | 0.36 | 0.00 | 0.00 | 0.01 | 0.21 | 0.71 |
| Grain.NConcError | 12 | NA | NA | NA | NA | NA | NA | NA |
| Grain.NError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Number | 6 | 0.84 | 0.71 | 1362.39 | 154934891.33 | 12447.28 | 0.43 | 0.89 |
| Grain.NumberError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Oil | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.OilError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Protein | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.ProteinError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Size | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.SizeError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Wt | 6 | 0.84 | 0.71 | -4.72 | 1757.24 | 41.92 | 0.42 | 0.91 |
| Grain.WtMachine | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.WtMachineError | 6 | NA | NA | NA | NA | NA | NA | NA |
| LAIError | 22 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.Dead.Wt | 22 | 0.11 | 0.01 | 1.88 | 285.57 | 16.90 | 1.63 | 0.45 |
| Leaf.Dead.WtError | 18 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.LAI | 22 | 0.82 | 0.68 | -0.05 | 0.59 | 0.77 | 0.45 | 0.88 |
| Leaf.Live.N | 5 | 0.92 | 0.86 | 0.82 | 1.12 | 1.06 | 0.55 | 0.73 |
| Leaf.Live.NConc | 5 | 0.90 | 0.81 | 0.01 | 0.00 | 0.02 | 0.48 | 0.52 |
| Leaf.Live.Wt | 22 | 0.85 | 0.72 | -15.24 | 652.36 | 25.54 | 0.47 | 0.88 |
| Leaf.Live.WtError | 22 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.PAI | 22 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.SAI | 22 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.SLA | 18 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.SLAError | 18 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.TrueLeafNumber | 78 | 0.94 | 0.89 | -0.10 | 0.72 | 0.85 | 0.28 | 0.97 |
| PAIError | 5 | NA | NA | NA | NA | NA | NA | NA |
| Petiole.Live.Wt | 22 | NA | NA | NA | NA | NA | NA | NA |
| Petiole.Live.WtError | 20 | NA | NA | NA | NA | NA | NA | NA |
| Petiole.SLA | 12 | NA | NA | NA | NA | NA | NA | NA |
| Petiole.SLAError | 12 | NA | NA | NA | NA | NA | NA | NA |
| Phenology.EmergenceDAS | 16 | 0.89 | 0.79 | 0.62 | 2.00 | 1.41 | 0.15 | 0.93 |
| Phenology.FloralInitiationDAS | 13 | 0.88 | 0.78 | -2.23 | 21.31 | 4.62 | 0.11 | 0.91 |
| Phenology.GreenBudDAS | 16 | 0.89 | 0.80 | -7.31 | 114.56 | 10.70 | 0.18 | 0.83 |
| Phenology.StartFloweringDAS | 21 | NA | NA | NA | NA | NA | NA | NA |
| Phenology.StartFloweringDASError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Pod.N | 5 | 0.93 | 0.86 | -0.17 | 0.93 | 0.97 | 0.36 | 0.96 |
| Pod.NConc | 4 | 0.11 | 0.01 | 0.01 | 0.00 | 0.01 | 0.41 | 0.47 |
| Pod.NConcError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Pod.NError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Pod.Number | 6 | NA | NA | NA | NA | NA | NA | NA |
| Pod.NumberError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Pod.Wt | 22 | 0.97 | 0.95 | 6.47 | 817.40 | 28.59 | 1.16 | 0.95 |
| Pod.WtError | 6 | NA | NA | NA | NA | NA | NA | NA |
| SAIError | 16 | NA | NA | NA | NA | NA | NA | NA |
| SLA | 18 | NA | NA | NA | NA | NA | NA | NA |
| SLAError | 18 | NA | NA | NA | NA | NA | NA | NA |
| Shell.NConc | 1 | NA | NA | NA | NA | NA | NA | NA |
| Shell.NConcError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Shell.NError | 1 | NA | NA | NA | NA | NA | NA | NA |
| Stage | 12 | NA | NA | NA | NA | NA | NA | NA |
| Stem.N | 7 | 0.82 | 0.67 | 1.79 | 8.32 | 2.88 | 0.77 | 0.61 |
| Stem.NConc | 7 | 0.78 | 0.60 | 0.00 | 0.00 | 0.01 | 0.48 | 0.78 |
| Stem.NConcError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Stem.NError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Stem.Wt | 22 | 0.91 | 0.83 | -32.28 | 6762.99 | 82.24 | 0.62 | 0.94 |
| Stem.WtError | 16 | NA | NA | NA | NA | NA | NA | NA |





































































