Hyola725_RT
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,20 |
| [Phenology].Vegetative.Target.XYPairs.Y | 550,250 |
| [Leaf].Photosynthesis.RUE.TriazineToleranceModifier.FixedValue | 0.78 |
| [Leaf].Phyllochron.Base.FixedValue | 48 |
This report is generated for performance of Canola model in APSIM NG for cultivar Hyola725_RT.
The cultivar specific parameters used in the simulation are listed in the table below:
Hyola725_RT
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,20 |
| [Phenology].Vegetative.Target.XYPairs.Y | 550,250 |
| [Leaf].Photosynthesis.RUE.TriazineToleranceModifier.FixedValue | 0.78 |
| [Leaf].Phyllochron.Base.FixedValue | 48 |
No experiments and observations available for this cultivar in the validation test of APSIM NG.