Hyola970_CL
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,30 |
| [Phenology].Vegetative.Target.XYPairs.Y | 2200,250 |
| [Leaf].Phyllochron.Base.FixedValue | 54 |
This report is generated for performance of Canola model in APSIM NG for cultivar Hyola970_CL.
The cultivar specific parameters used in the simulation are listed in the table below:
Hyola970_CL
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,30 |
| [Phenology].Vegetative.Target.XYPairs.Y | 2200,250 |
| [Leaf].Phyllochron.Base.FixedValue | 54 |
There are 3 experiments which tested cultivar Hyola970_CL and its aliases in the validation test dataset of APSIM NG..
The table below summarizes the performance of APSIM NG for cultivar Hyola970_CL across all experiments.
Hyola970_CL
| trait | n | r | r2 | bias | mse | rmse | nrmse | d |
|---|---|---|---|---|---|---|---|---|
| Leaf.TrueLeafNumber | 90 | 0.95 | 0.91 | 0.21 | 0.68 | 0.82 | 0.22 | 0.97 |
| Phenology.EmergenceDAS | 16 | 0.89 | 0.79 | 0.62 | 2.00 | 1.41 | 0.15 | 0.93 |
| Phenology.FloralInitiationDAS | 16 | 0.84 | 0.71 | -2.06 | 74.44 | 8.63 | 0.09 | 0.89 |
| Phenology.GreenBudDAS | 16 | 0.85 | 0.73 | -8.25 | 144.25 | 12.01 | 0.10 | 0.81 |
| Phenology.StartFloweringDAS | 11 | 0.92 | 0.85 | 17.73 | 384.09 | 19.60 | 0.12 | 0.65 |




