Hyola971_CL
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,30 |
| [Phenology].Vegetative.Target.XYPairs.Y | 2200,250 |
| [Leaf].Phyllochron.Base.FixedValue | 54 |
This report is generated for performance of Canola model in APSIM NG for cultivar Hyola971_CL.
The cultivar specific parameters used in the simulation are listed in the table below:
Hyola971_CL
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,30 |
| [Phenology].Vegetative.Target.XYPairs.Y | 2200,250 |
| [Leaf].Phyllochron.Base.FixedValue | 54 |
There are 9 experiments which tested cultivar Hyola971_CL and its aliases in the validation test dataset of APSIM NG..
The table below summarizes the performance of APSIM NG for cultivar Hyola971_CL across all experiments.
Hyola971_CL
| trait | n | r | r2 | bias | mse | rmse | nrmse | d |
|---|---|---|---|---|---|---|---|---|
| AboveGround.N | 1 | NA | NA | -0.53 | 0.28 | 0.53 | 0.14 | 0.00 |
| AboveGround.Wt | 42 | 0.95 | 0.91 | -177.13 | 76552.54 | 276.68 | 0.58 | 0.91 |
| AboveGround.WtError | 36 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.NConc | 1 | NA | NA | NA | NA | NA | NA | NA |
| CoverTotal | 22 | 0.75 | 0.56 | -0.05 | 0.04 | 0.19 | 0.30 | 0.83 |
| CoverTotalError | 22 | NA | NA | NA | NA | NA | NA | NA |
| DaysAfterSowing | 47 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| Density | 42 | NA | NA | NA | NA | NA | NA | NA |
| DensityError | 37 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Number | 6 | 0.47 | 0.22 | -18469.54 | 617600210.72 | 24851.56 | 0.37 | 0.58 |
| Grain.NumberError | 5 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Size | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.SizeError | 5 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Wt | 6 | 0.32 | 0.10 | -92.90 | 13937.16 | 118.06 | 0.49 | 0.51 |
| Grain.WtError | 5 | NA | NA | NA | NA | NA | NA | NA |
| LAIError | 22 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.Dead.Wt | 29 | 0.06 | 0.00 | 13.34 | 1691.32 | 41.13 | 1.68 | 0.42 |
| Leaf.Dead.WtError | 18 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.LAI | 29 | 0.79 | 0.62 | -0.69 | 1.40 | 1.18 | 0.66 | 0.83 |
| Leaf.Live.Wt | 29 | 0.85 | 0.73 | -3.44 | 1258.11 | 35.47 | 0.36 | 0.92 |
| Leaf.Live.WtError | 22 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.PAI | 22 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.SAI | 22 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.SLA | 18 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.SLAError | 18 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.SpecificArea | 5 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.TrueLeafNumber | 90 | 0.93 | 0.87 | 0.19 | 0.99 | 0.99 | 0.27 | 0.96 |
| PAIError | 2 | NA | NA | NA | NA | NA | NA | NA |
| Petiole.Live.Wt | 22 | NA | NA | NA | NA | NA | NA | NA |
| Petiole.Live.WtError | 22 | NA | NA | NA | NA | NA | NA | NA |
| Petiole.SLA | 14 | NA | NA | NA | NA | NA | NA | NA |
| Petiole.SLAError | 14 | NA | NA | NA | NA | NA | NA | NA |
| Phenology.EmergenceDAS | 16 | 0.89 | 0.79 | 0.62 | 2.00 | 1.41 | 0.15 | 0.93 |
| Phenology.FloralInitiationDAS | 16 | 0.79 | 0.62 | -0.25 | 104.00 | 10.20 | 0.11 | 0.85 |
| Phenology.GreenBudDAS | 16 | 0.88 | 0.78 | -8.31 | 148.44 | 12.18 | 0.10 | 0.82 |
| Phenology.StartFloweringDAS | 11 | 0.73 | 0.53 | 14.36 | 282.18 | 16.80 | 0.10 | 0.64 |
| Pod.Number | 6 | NA | NA | NA | NA | NA | NA | NA |
| Pod.NumberError | 5 | NA | NA | NA | NA | NA | NA | NA |
| Pod.Wt | 22 | NA | NA | -1.27 | 26.87 | 5.18 | Inf | 0.00 |
| SAIError | 16 | NA | NA | NA | NA | NA | NA | NA |
| SLA | 18 | NA | NA | NA | NA | NA | NA | NA |
| SLAError | 18 | NA | NA | NA | NA | NA | NA | NA |
| Stage | 11 | NA | NA | NA | NA | NA | NA | NA |
| Stem.Wt | 29 | 0.90 | 0.81 | -146.37 | 41608.72 | 203.98 | 1.42 | 0.87 |
| Stem.WtError | 16 | NA | NA | NA | NA | NA | NA | NA |












































