IH30_RR
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,16 |
| [Phenology].Vegetative.Target.XYPairs.Y | 342.22,220 |
| [Leaf].Phyllochron.Base.FixedValue | 51 |
This report is generated for performance of Canola model in APSIM NG for cultivar IH30_RR.
The cultivar specific parameters used in the simulation are listed in the table below:
IH30_RR
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,16 |
| [Phenology].Vegetative.Target.XYPairs.Y | 342.22,220 |
| [Leaf].Phyllochron.Base.FixedValue | 51 |
No experiments and observations available for this cultivar in the validation test of APSIM NG.