K50055
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,25 |
| [Phenology].Vegetative.Target.XYPairs.Y | 500,400 |
| [Leaf].Phyllochron.Base.FixedValue | 56 |
This report is generated for performance of Canola model in APSIM NG for cultivar K50055.
The cultivar specific parameters used in the simulation are listed in the table below:
K50055
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,25 |
| [Phenology].Vegetative.Target.XYPairs.Y | 500,400 |
| [Leaf].Phyllochron.Base.FixedValue | 56 |
No experiments and observations available for this cultivar in the validation test of APSIM NG.