Monty
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,20 |
| [Phenology].Vegetative.Target.XYPairs.Y | 305,205 |
| [Leaf].Phyllochron.Base.FixedValue | 50 |
This report is generated for performance of Canola model in APSIM NG for cultivar Monty.
The cultivar specific parameters used in the simulation are listed in the table below:
Monty
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,20 |
| [Phenology].Vegetative.Target.XYPairs.Y | 305,205 |
| [Leaf].Phyllochron.Base.FixedValue | 50 |
There are 5 experiments which tested cultivar Monty and its aliases in the validation test dataset of APSIM NG..
The table below summarizes the performance of APSIM NG for cultivar Monty across all experiments.
Monty
| trait | n | r | r2 | bias | mse | rmse | nrmse | d |
|---|---|---|---|---|---|---|---|---|
| Leaf.NodeNumber | 83 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.TrueLeafNumber | 83 | 0.86 | 0.74 | -1.06 | 4.19 | 2.05 | 0.67 | 0.84 |
| Phenology.EmergenceDAS | 12 | 0.83 | 0.70 | 2.42 | 8.92 | 2.99 | 0.25 | 0.72 |
| Phenology.GreenBudDAS | 12 | 0.89 | 0.78 | 11.04 | 190.77 | 13.81 | 0.20 | 0.86 |
| Phenology.StartFloweringDAS | 12 | 0.93 | 0.86 | 6.83 | 128.12 | 11.32 | 0.13 | 0.94 |




