NS_Diamond
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0, 25 |
| [Phenology].Vegetative.Target.XYPairs.Y | 370,270 |
| [Leaf].Phyllochron.Base.FixedValue | 51 |
This report is generated for performance of Canola model in APSIM NG for cultivar NS_Diamond.
The cultivar specific parameters used in the simulation are listed in the table below:
NS_Diamond
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0, 25 |
| [Phenology].Vegetative.Target.XYPairs.Y | 370,270 |
| [Leaf].Phyllochron.Base.FixedValue | 51 |
There are 9 experiments which tested cultivar NS_Diamond and its aliases in the validation test dataset of APSIM NG..
The table below summarizes the performance of APSIM NG for cultivar NS_Diamond across all experiments.
NS_Diamond
| trait | n | r | r2 | bias | mse | rmse | nrmse | d |
|---|---|---|---|---|---|---|---|---|
| AboveGround.N | 6 | 0.85 | 0.73 | 2.96 | 24.29 | 4.93 | 0.77 | 0.61 |
| AboveGround.Wt | 28 | 0.93 | 0.87 | 67.76 | 15678.05 | 125.21 | 0.36 | 0.93 |
| AboveGround.WtError | 28 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.NConc | 6 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.NError | 1 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.Wt_machine | 6 | NA | NA | NA | NA | NA | NA | NA |
| Aboveground.Wt_machineError | 6 | NA | NA | NA | NA | NA | NA | NA |
| CoverTotal | 22 | 0.92 | 0.85 | 0.05 | 0.01 | 0.12 | 0.18 | 0.93 |
| CoverTotalError | 22 | NA | NA | NA | NA | NA | NA | NA |
| DaysAfterSowing | 36 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| Density | 28 | NA | NA | NA | NA | NA | NA | NA |
| DensityError | 28 | NA | NA | NA | NA | NA | NA | NA |
| Grain.NConc | 6 | 0.74 | 0.54 | 0.00 | 0.00 | 0.01 | 0.17 | 0.79 |
| Grain.NConcError | 12 | NA | NA | NA | NA | NA | NA | NA |
| Grain.NError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Number | 6 | 0.63 | 0.39 | 13793.13 | 569172474.13 | 23857.34 | 0.55 | 0.70 |
| Grain.NumberError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Oil | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.OilError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Protein | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.ProteinError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Size | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.SizeError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.Wt | 6 | 0.79 | 0.62 | 19.50 | 2752.43 | 52.46 | 0.40 | 0.86 |
| Grain.WtMachine | 6 | NA | NA | NA | NA | NA | NA | NA |
| Grain.WtMachineError | 6 | NA | NA | NA | NA | NA | NA | NA |
| LAIError | 22 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.Dead.Wt | 22 | -0.08 | 0.01 | 0.45 | 591.22 | 24.32 | 2.41 | 0.25 |
| Leaf.Dead.WtError | 17 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.LAI | 22 | 0.81 | 0.65 | -0.17 | 0.52 | 0.72 | 0.56 | 0.87 |
| Leaf.Live.N | 4 | 0.98 | 0.97 | 0.10 | 0.12 | 0.35 | 0.36 | 0.88 |
| Leaf.Live.NConc | 4 | 0.81 | 0.66 | 0.01 | 0.00 | 0.01 | 0.35 | 0.48 |
| Leaf.Live.Wt | 22 | 0.80 | 0.64 | -16.70 | 711.59 | 26.68 | 0.64 | 0.84 |
| Leaf.Live.WtError | 22 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.NodeNumber | 38 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.PAI | 22 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.SAI | 22 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.SLA | 18 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.SLAError | 17 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.TrueLeafNumber | 107 | 0.85 | 0.72 | -0.53 | 2.89 | 1.70 | 0.63 | 0.87 |
| PAIError | 10 | NA | NA | NA | NA | NA | NA | NA |
| Petiole.Live.Wt | 22 | NA | NA | NA | NA | NA | NA | NA |
| Petiole.Live.WtError | 20 | NA | NA | NA | NA | NA | NA | NA |
| Petiole.SLA | 12 | NA | NA | NA | NA | NA | NA | NA |
| Petiole.SLAError | 12 | NA | NA | NA | NA | NA | NA | NA |
| Phenology.EmergenceDAS | 22 | 0.86 | 0.75 | 1.14 | 3.32 | 1.82 | 0.18 | 0.88 |
| Phenology.FloralInitiationDAS | 15 | 0.86 | 0.75 | 0.07 | 26.60 | 5.16 | 0.14 | 0.92 |
| Phenology.GreenBudDAS | 22 | 0.81 | 0.66 | -5.50 | 152.86 | 12.36 | 0.24 | 0.81 |
| Phenology.StartFloweringDAS | 33 | NA | NA | NA | NA | NA | NA | NA |
| Phenology.StartFloweringDASError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Pod.N | 7 | 0.83 | 0.69 | 1.38 | 4.35 | 2.08 | 0.54 | 0.85 |
| Pod.NConc | 6 | 0.13 | 0.02 | 0.00 | 0.00 | 0.01 | 0.34 | 0.41 |
| Pod.NConcError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Pod.NError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Pod.Number | 6 | NA | NA | NA | NA | NA | NA | NA |
| Pod.NumberError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Pod.Wt | 22 | 0.97 | 0.94 | 34.78 | 4478.31 | 66.92 | 1.14 | 0.86 |
| Pod.WtError | 10 | NA | NA | NA | NA | NA | NA | NA |
| SAIError | 16 | NA | NA | NA | NA | NA | NA | NA |
| SLA | 18 | NA | NA | NA | NA | NA | NA | NA |
| SLAError | 17 | NA | NA | NA | NA | NA | NA | NA |
| Shell.NConc | 2 | NA | NA | NA | NA | NA | NA | NA |
| Shell.NConcError | 5 | NA | NA | NA | NA | NA | NA | NA |
| Shell.NError | 1 | NA | NA | NA | NA | NA | NA | NA |
| Stage | 12 | NA | NA | NA | NA | NA | NA | NA |
| Stem.N | 7 | 0.57 | 0.32 | 1.24 | 5.63 | 2.37 | 0.79 | 0.56 |
| Stem.NConc | 8 | 0.63 | 0.40 | 0.00 | 0.00 | 0.01 | 0.74 | 0.68 |
| Stem.NConcError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Stem.NError | 6 | NA | NA | NA | NA | NA | NA | NA |
| Stem.Wt | 22 | 0.91 | 0.83 | 13.77 | 5860.79 | 76.56 | 0.44 | 0.94 |
| Stem.WtError | 16 | NA | NA | NA | NA | NA | NA | NA |






































































