NX953
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,20 |
| [Phenology].Vegetative.Target.XYPairs.Y | 160,160 |
| [Leaf].Phyllochron.Base.FixedValue | 50 |
This report is generated for performance of Canola model in APSIM NG for cultivar NX953.
The cultivar specific parameters used in the simulation are listed in the table below:
NX953
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,20 |
| [Phenology].Vegetative.Target.XYPairs.Y | 160,160 |
| [Leaf].Phyllochron.Base.FixedValue | 50 |
There are 2 experiments which tested cultivar NX953 and its aliases in the validation test dataset of APSIM NG..
The table below summarizes the performance of APSIM NG for cultivar NX953 across all experiments.
NX953
| trait | n | r | r2 | bias | mse | rmse | nrmse | d |
|---|---|---|---|---|---|---|---|---|
| Leaf.TrueLeafNumber | 13 | 0.81 | 0.66 | 0.08 | 0.71 | 0.84 | 0.65 | 0.87 |
| Phenology.EmergenceDAS | 5 | 0.99 | 0.98 | 0.20 | 1.40 | 1.18 | 0.07 | 0.99 |
| Phenology.FloralInitiationDAS | 4 | 0.96 | 0.93 | 0.50 | 41.50 | 6.44 | 0.16 | 0.96 |
| Phenology.GreenBudDAS | 5 | 0.99 | 0.99 | -18.00 | 385.60 | 19.64 | 0.38 | 0.88 |
| Phenology.StartFloweringDAS | 5 | 0.99 | 0.97 | -13.60 | 215.20 | 14.67 | 0.19 | 0.95 |




