Pinnacle_triazine
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,20 |
| [Phenology].Vegetative.Target.XYPairs.Y | 300,200 |
| [Leaf].Photosynthesis.RUE.TriazineToleranceModifier.FixedValue | 0.78 |
| [Leaf].Phyllochron.Base.FixedValue | 55 |
This report is generated for performance of Canola model in APSIM NG for cultivar Pinnacle_triazine.
The cultivar specific parameters used in the simulation are listed in the table below:
Pinnacle_triazine
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,20 |
| [Phenology].Vegetative.Target.XYPairs.Y | 300,200 |
| [Leaf].Photosynthesis.RUE.TriazineToleranceModifier.FixedValue | 0.78 |
| [Leaf].Phyllochron.Base.FixedValue | 55 |
The following aliases are also available for this cultivar: Pinnacle
There are 1 experiments which tested cultivar Pinnacle_triazine and its aliases in the validation test dataset of APSIM NG..
The table below summarizes the performance of APSIM NG for cultivar Pinnacle_triazine across all experiments.
Pinnacle_triazine
| trait | n | r | r2 | bias | mse | rmse | nrmse | d |
|---|---|---|---|---|---|---|---|---|
| AboveGround.Wt | 8 | 0.99 | 0.98 | -144.86 | 29446.46 | 171.60 | 0.32 | 0.95 |
| AboveGround.WtError | 8 | NA | NA | NA | NA | NA | NA | NA |
| DaysAfterSowing | 8 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| Density | 8 | NA | NA | NA | NA | NA | NA | NA |
| DensityError | 8 | NA | NA | NA | NA | NA | NA | NA |
| Grain.NConc | 1 | NA | NA | -0.01 | 0.00 | 0.01 | 0.37 | 0.00 |
| Grain.Wt | 1 | NA | NA | 92.24 | 8508.61 | 92.24 | 0.21 | 0.00 |
| Grain.WtError | 1 | NA | NA | NA | NA | NA | NA | NA |
| LAIError | 7 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.Dead.Wt | 4 | -0.35 | 0.12 | -33.21 | 1486.32 | 38.55 | 10.16 | 0.11 |
| Leaf.Dead.WtError | 4 | NA | NA | NA | NA | NA | NA | NA |
| Leaf.LAI | 7 | 0.92 | 0.84 | -0.58 | 0.85 | 0.92 | 0.64 | 0.82 |
| Leaf.Live.NConc | 6 | 0.95 | 0.90 | 0.02 | 0.00 | 0.02 | 0.37 | 0.38 |
| Leaf.Live.Wt | 7 | 0.89 | 0.79 | -7.20 | 726.16 | 26.95 | 0.37 | 0.90 |
| Leaf.Live.WtError | 7 | NA | NA | NA | NA | NA | NA | NA |
| Pod.NConc | 4 | -0.95 | 0.90 | -0.01 | 0.00 | 0.03 | 0.98 | 0.00 |
| Pod.Wt | 5 | 0.63 | 0.40 | 36.12 | 29171.22 | 170.80 | 0.65 | 0.75 |
| Pod.WtError | 5 | NA | NA | NA | NA | NA | NA | NA |
| Stage | 2 | NA | NA | NA | NA | NA | NA | NA |
| Stem.NConc | 7 | 0.62 | 0.38 | -0.01 | 0.00 | 0.01 | 0.54 | 0.60 |
| Stem.Wt | 8 | 0.95 | 0.91 | -194.09 | 56844.58 | 238.42 | 0.92 | 0.74 |
| Stem.WtError | 8 | NA | NA | NA | NA | NA | NA | NA |





















