SF_Brazzil
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,30 |
| [Phenology].Vegetative.Target.XYPairs.Y | 2200,250 |
| [Leaf].Phyllochron.Base.FixedValue | 50 |
This report is generated for performance of Canola model in APSIM NG for cultivar SF_Brazzil.
The cultivar specific parameters used in the simulation are listed in the table below:
SF_Brazzil
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,30 |
| [Phenology].Vegetative.Target.XYPairs.Y | 2200,250 |
| [Leaf].Phyllochron.Base.FixedValue | 50 |
There are 3 experiments which tested cultivar SF_Brazzil and its aliases in the validation test dataset of APSIM NG..
The table below summarizes the performance of APSIM NG for cultivar SF_Brazzil across all experiments.
SF_Brazzil
| trait | n | r | r2 | bias | mse | rmse | nrmse | d |
|---|---|---|---|---|---|---|---|---|
| Leaf.TrueLeafNumber | 86 | 0.94 | 0.89 | -0.58 | 1.78 | 1.33 | 0.37 | 0.94 |
| Phenology.EmergenceDAS | 16 | 0.89 | 0.79 | 0.62 | 2.00 | 1.41 | 0.15 | 0.93 |
| Phenology.FloralInitiationDAS | 16 | 0.76 | 0.58 | -1.75 | 110.25 | 10.50 | 0.11 | 0.84 |
| Phenology.GreenBudDAS | 16 | 0.87 | 0.75 | -11.38 | 181.62 | 13.48 | 0.12 | 0.77 |
| Phenology.StartFloweringDAS | 13 | 0.91 | 0.83 | 14.46 | 256.92 | 16.03 | 0.10 | 0.64 |




