SF_Edimax
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,30 |
| [Phenology].Vegetative.Target.XYPairs.Y | 2200,250 |
| [Leaf].Phyllochron.Base.FixedValue | 45 |
This report is generated for performance of Canola model in APSIM NG for cultivar SF_Edimax.
The cultivar specific parameters used in the simulation are listed in the table below:
SF_Edimax
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,30 |
| [Phenology].Vegetative.Target.XYPairs.Y | 2200,250 |
| [Leaf].Phyllochron.Base.FixedValue | 45 |
There are 3 experiments which tested cultivar SF_Edimax and its aliases in the validation test dataset of APSIM NG..
The table below summarizes the performance of APSIM NG for cultivar SF_Edimax across all experiments.
SF_Edimax
| trait | n | r | r2 | bias | mse | rmse | nrmse | d |
|---|---|---|---|---|---|---|---|---|
| Leaf.TrueLeafNumber | 88 | 0.94 | 0.88 | -0.90 | 3.36 | 1.83 | 0.48 | 0.91 |
| Phenology.EmergenceDAS | 15 | 0.88 | 0.78 | 0.60 | 2.07 | 1.44 | 0.15 | 0.93 |
| Phenology.FloralInitiationDAS | 15 | 0.83 | 0.68 | -0.27 | 63.33 | 7.96 | 0.09 | 0.90 |
| Phenology.GreenBudDAS | 15 | 0.77 | 0.59 | -2.33 | 75.13 | 8.67 | 0.07 | 0.86 |
| Phenology.StartFloweringDAS | 9 | 0.86 | 0.75 | 17.11 | 314.22 | 17.73 | 0.11 | 0.53 |




