Sensation
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,30 |
| [Phenology].Vegetative.Target.XYPairs.Y | 2200,250 |
| [Leaf].Phyllochron.Base.FixedValue | 54 |
This report is generated for performance of Canola model in APSIM NG for cultivar Sensation.
The cultivar specific parameters used in the simulation are listed in the table below:
Sensation
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,30 |
| [Phenology].Vegetative.Target.XYPairs.Y | 2200,250 |
| [Leaf].Phyllochron.Base.FixedValue | 54 |
There are 3 experiments which tested cultivar Sensation and its aliases in the validation test dataset of APSIM NG..
The table below summarizes the performance of APSIM NG for cultivar Sensation across all experiments.
Sensation
| trait | n | r | r2 | bias | mse | rmse | nrmse | d |
|---|---|---|---|---|---|---|---|---|
| Leaf.TrueLeafNumber | 54 | 0.95 | 0.90 | -0.08 | 0.65 | 0.81 | 0.30 | 0.97 |
| Phenology.EmergenceDAS | 18 | 0.95 | 0.91 | 0.61 | 9.83 | 3.14 | 0.27 | 0.87 |
| Phenology.FloralInitiationDAS | 13 | -0.31 | 0.09 | -11.23 | 772.92 | 27.80 | 0.37 | 0.36 |
| Phenology.GreenBudDAS | 12 | 0.69 | 0.48 | -7.83 | 117.17 | 10.82 | 0.10 | 0.70 |
| Phenology.StartFloweringDAS | 5 | 0.64 | 0.41 | 12.20 | 178.20 | 13.35 | 0.08 | 0.50 |




