Victory_7001_CL
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,25 |
| [Phenology].Vegetative.Target.XYPairs.Y | 430,200 |
| [Leaf].Phyllochron.Base.FixedValue | 56 |
This report is generated for performance of Canola model in APSIM NG for cultivar Victory_7001_CL.
The cultivar specific parameters used in the simulation are listed in the table below:
Victory_7001_CL
| parameter | value |
|---|---|
| [Phenology].Vegetative.Target.XYPairs.X | 0,25 |
| [Phenology].Vegetative.Target.XYPairs.Y | 430,200 |
| [Leaf].Phyllochron.Base.FixedValue | 56 |
There are 2 experiments which tested cultivar Victory_7001_CL and its aliases in the validation test dataset of APSIM NG..
The table below summarizes the performance of APSIM NG for cultivar Victory_7001_CL across all experiments.
Victory_7001_CL
| trait | n | r | r2 | bias | mse | rmse | nrmse | d |
|---|---|---|---|---|---|---|---|---|
| Leaf.TrueLeafNumber | 29 | 0.98 | 0.97 | 0.83 | 0.80 | 0.89 | 0.44 | 0.93 |
| Phenology.EmergenceDAS | 13 | 0.64 | 0.42 | -2.85 | 17.62 | 4.20 | 0.43 | 0.67 |
| Phenology.FloralInitiationDAS | 12 | 0.74 | 0.55 | -1.00 | 74.50 | 8.63 | 0.20 | 0.85 |
| Phenology.GreenBudDAS | 13 | 0.88 | 0.77 | -8.23 | 365.15 | 19.11 | 0.26 | 0.84 |
| Phenology.StartFloweringDAS | 12 | 0.98 | 0.97 | -2.25 | 66.92 | 8.18 | 0.08 | 0.99 |




